1a Fase | Torneio da Morte | Final |
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ São Paulo-SP | 23 | 18 | 7 | 9 | 2 | 25 | 15 | 10 |
2 | ⚈⚈⚈⚈⚈ Botafogo-RJ | 22 | 18 | 9 | 4 | 5 | 20 | 16 | 4 |
3 | ⚈⚈⚈⚈⚈ Corinthians-SP | 21 | 18 | 8 | 5 | 5 | 15 | 13 | 2 |
4 | ⚈⚈⚈⚈⚈ Atlético-MG | 19 | 18 | 6 | 7 | 5 | 21 | 13 | 8 |
5 | ⚈⚈⚈⚈⚈ Flamengo-RJ | 19 | 18 | 6 | 7 | 5 | 16 | 13 | 3 |
6 | ⚈⚈⚈⚈⚈ Náutico-PE | 15 | 18 | 5 | 5 | 8 | 27 | 34 | -7 |
7 | ⚈⚈⚈⚈⚈ Internacional-SP | 15 | 18 | 4 | 7 | 7 | 13 | 19 | -6 |
8 | ⚈⚈⚈⚈⚈ Internacional-RS | 13 | 18 | 4 | 5 | 9 | 14 | 19 | -5 |
9 | ⚈⚈⚈⚈⚈ Guarani-SP | 9 | 10 | 3 | 3 | 4 | 7 | 8 | -1 |
10 | ⚈⚈⚈⚈⚈ Atlético-PR | 9 | 10 | 2 | 5 | 3 | 9 | 10 | -1 |
11 | ⚈⚈⚈⚈⚈ Vitória-BA | 7 | 10 | 2 | 3 | 5 | 4 | 13 | -9 |
▣ Promoted: [1, 2, 3, 4, 5, 6, 7, 8]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Vasco-RJ | 24 | 18 | 8 | 8 | 2 | 26 | 16 | 10 |
2 | ⚈⚈⚈⚈⚈ Cruzeiro-MG | 23 | 18 | 9 | 5 | 4 | 23 | 14 | 9 |
3 | ⚈⚈⚈⚈⚈ Palmeiras-SP | 22 | 18 | 8 | 6 | 4 | 21 | 13 | 8 |
4 | ⚈⚈⚈⚈⚈ Portuguesa-SP | 20 | 18 | 7 | 6 | 5 | 21 | 13 | 8 |
5 | ⚈⚈⚈⚈⚈ Goiás-GO | 18 | 18 | 6 | 6 | 6 | 17 | 21 | -4 |
6 | ⚈⚈⚈⚈⚈ Grêmio-RS | 17 | 18 | 6 | 5 | 7 | 19 | 19 | 0 |
7 | ⚈⚈⚈⚈⚈ Santos-SP | 16 | 18 | 5 | 6 | 7 | 13 | 16 | -3 |
8 | ⚈⚈⚈⚈⚈ Fluminense-RJ | 14 | 18 | 5 | 4 | 9 | 15 | 25 | -10 |
9 | ⚈⚈⚈⚈⚈ Sport-PE | 8 | 10 | 3 | 2 | 5 | 9 | 12 | -3 |
10 | ⚈⚈⚈⚈⚈ Bahia-BA | 5 | 10 | 1 | 3 | 6 | 9 | 17 | -8 |
11 | ⚈⚈⚈⚈⚈ Coritiba-PR (1) | 4 | 10 | 3 | 3 | 4 | 10 | 15 | -5 |
▣ Promoted: [1, 2, 3, 4, 5, 6, 7, 8]