1ª Fase | Oitavas de Final | Quartas-de-final | Semi-final | Final |
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Cuiabá-MT | 16 | 8 | 5 | 1 | 2 | 19 | 11 | 8 |
2 | ⚈⚈⚈⚈⚈ Penarol-AM | 14 | 8 | 4 | 2 | 2 | 9 | 8 | 1 |
3 | ⚈⚈⚈⚈⚈ Plácido de Castro-AC | 12 | 8 | 3 | 3 | 2 | 16 | 9 | 7 |
4 | ⚈⚈⚈⚈⚈ Nacional-AM | 7 | 8 | 2 | 1 | 5 | 9 | 14 | -5 |
5 | ⚈⚈⚈⚈⚈ Vila Aurora-MT | 6 | 8 | 1 | 3 | 4 | 7 | 18 | -11 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Independente-PA | 14 | 8 | 4 | 2 | 2 | 12 | 10 | 2 |
2 | ⚈⚈⚈⚈⚈ Sampaio Corrêa-MA | 13 | 8 | 4 | 1 | 3 | 17 | 8 | 9 |
3 | ⚈⚈⚈⚈⚈ Trem-AP | 11 | 8 | 3 | 2 | 3 | 8 | 11 | -3 |
4 | ⚈⚈⚈⚈⚈ São Raimundo-PA | 10 | 8 | 2 | 4 | 2 | 9 | 8 | 1 |
5 | ⚈⚈⚈⚈⚈ Comercial-PI | 7 | 8 | 2 | 1 | 5 | 6 | 15 | -9 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Santa Cruz-SC-RN | 16 | 8 | 5 | 1 | 2 | 9 | 6 | 3 |
2 | ⚈⚈⚈⚈⚈ Santa Cruz-PE | 15 | 8 | 4 | 3 | 1 | 10 | 6 | 4 |
3 | ⚈⚈⚈⚈⚈ Guarani-CE | 11 | 8 | 3 | 2 | 3 | 7 | 4 | 3 |
4 | ⚈⚈⚈⚈⚈ Alecrim-RN | 9 | 8 | 3 | 0 | 5 | 7 | 12 | -5 |
5 | ⚈⚈⚈⚈⚈ Porto-PE | 5 | 8 | 1 | 2 | 5 | 6 | 11 | -5 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Coruripe-AL | 16 | 8 | 5 | 1 | 2 | 13 | 11 | 2 |
2 | ⚈⚈⚈⚈⚈ Treze-PB | 15 | 8 | 5 | 0 | 3 | 14 | 11 | 3 |
3 | ⚈⚈⚈⚈⚈ Bahia de Feira-BA | 12 | 8 | 4 | 0 | 4 | 12 | 9 | 3 |
4 | ⚈⚈⚈⚈⚈ River Plate-SE | 8 | 8 | 2 | 2 | 4 | 10 | 12 | -2 |
5 | ⚈⚈⚈⚈⚈ Vitória da Conquista-BA | 7 | 8 | 2 | 1 | 5 | 6 | 12 | -6 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Tupi-MG | 14 | 8 | 4 | 2 | 2 | 10 | 8 | 2 |
2 | ⚈⚈⚈⚈⚈ Anapolina-GO | 13 | 8 | 4 | 1 | 3 | 15 | 11 | 4 |
3 | ⚈⚈⚈⚈⚈ Itumbiara-GO | 13 | 8 | 4 | 1 | 3 | 13 | 10 | 3 |
4 | ⚈⚈⚈⚈⚈ Gama-DF | 9 | 8 | 2 | 3 | 3 | 8 | 9 | -1 |
5 | ⚈⚈⚈⚈⚈ Tocantinópolis-TO | 7 | 8 | 2 | 1 | 5 | 10 | 18 | -8 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Villa Nova-MG | 16 | 8 | 5 | 1 | 2 | 11 | 6 | 5 |
2 | ⚈⚈⚈⚈⚈ Volta Redonda-RJ | 15 | 8 | 4 | 3 | 1 | 11 | 3 | 8 |
3 | ⚈⚈⚈⚈⚈ Audax Rio-RJ | 11 | 8 | 3 | 2 | 3 | 13 | 7 | 6 |
4 | ⚈⚈⚈⚈⚈ Formosa-DF | 9 | 8 | 2 | 3 | 3 | 5 | 12 | -7 |
5 | ⚈⚈⚈⚈⚈ São Mateus-ES | 3 | 8 | 0 | 3 | 5 | 7 | 19 | -12 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Oeste-SP | 14 | 8 | 4 | 2 | 2 | 12 | 8 | 4 |
2 | ⚈⚈⚈⚈⚈ Mirassol-SP | 14 | 8 | 4 | 2 | 2 | 6 | 7 | -1 |
3 | ⚈⚈⚈⚈⚈ CENE-MS | 13 | 8 | 4 | 1 | 3 | 15 | 13 | 2 |
4 | ⚈⚈⚈⚈⚈ Operário-PR | 10 | 8 | 3 | 1 | 4 | 7 | 9 | -2 |
5 | ⚈⚈⚈⚈⚈ Cerâmica-RS | 5 | 8 | 1 | 2 | 5 | 6 | 9 | -3 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Juventude-RS | 19 | 8 | 6 | 1 | 1 | 19 | 7 | 12 |
2 | ⚈⚈⚈⚈⚈ Cianorte-PR | 14 | 8 | 4 | 2 | 2 | 9 | 9 | 0 |
3 | ⚈⚈⚈⚈⚈ Brusque-SC | 10 | 8 | 3 | 1 | 4 | 6 | 11 | -5 |
4 | ⚈⚈⚈⚈⚈ Metropolitano-SC | 9 | 8 | 3 | 0 | 5 | 14 | 16 | -2 |
5 | ⚈⚈⚈⚈⚈ Cruzeiro-RS | 5 | 8 | 1 | 2 | 5 | 6 | 11 | -5 |
▣ Promoted: [1, 2]