1ª Fase | 2ª Fase |
Hexagonal Final
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Uruburetama-CE | 25 | 10 | 7 | 3 | 0 | 18 | 9 | 9 |
2 | ⚈⚈⚈⚈⚈ Barbalha-CE | 19 | 10 | 5 | 3 | 2 | 20 | 11 | 9 |
3 | ⚈⚈⚈⚈⚈ Paracuru-CE (1) | 14 | 10 | 7 | 3 | 0 | 25 | 10 | 15 |
4 | ⚈⚈⚈⚈⚈ Maguary-CE | 10 | 10 | 2 | 3 | 5 | 18 | 20 | -2 |
5 | ⚈⚈⚈⚈⚈ Eusébio-CE | 5 | 10 | 1 | 2 | 7 | 11 | 20 | -9 |
6 | ⚈⚈⚈⚈⚈ Jardim-CE | 2 | 10 | 0 | 2 | 8 | 12 | 34 | -22 |
▣ Promoted: [1, 2]