1ª Fase | 2ª Fase | Quartas-de-final | Semifinal | Final |
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Inter de Bebedouro-SP | 35 | 16 | 10 | 5 | 1 | 27 | 11 | 16 |
2 | ⚈⚈⚈⚈⚈ Linense-SP | 33 | 16 | 10 | 3 | 3 | 39 | 22 | 17 |
3 | ⚈⚈⚈⚈⚈ Noroeste-SP | 29 | 16 | 8 | 5 | 3 | 17 | 8 | 9 |
4 | ⚈⚈⚈⚈⚈ Oeste-SP | 28 | 16 | 8 | 4 | 4 | 26 | 15 | 11 |
5 | ⚈⚈⚈⚈⚈ Penapolense-SP | 28 | 16 | 7 | 7 | 2 | 29 | 16 | 13 |
6 | ⚈⚈⚈⚈⚈ Rio Preto-SP | 15 | 16 | 3 | 6 | 7 | 12 | 19 | -7 |
7 | ⚈⚈⚈⚈⚈ Santacruzense-SP | 10 | 16 | 2 | 4 | 10 | 9 | 29 | -20 |
8 | ⚈⚈⚈⚈⚈ Catanduvense-SP | 10 | 16 | 2 | 4 | 10 | 9 | 30 | -21 |
9 | ⚈⚈⚈⚈⚈ XV de Jaú-SP | 7 | 16 | 1 | 4 | 11 | 7 | 25 | -18 |
▣ Promoted: [1, 2, 3, 4]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Velo Clube-SP | 24 | 14 | 6 | 6 | 2 | 29 | 18 | 11 |
2 | ⚈⚈⚈⚈⚈ Comercial-SP | 23 | 14 | 6 | 5 | 3 | 17 | 11 | 6 |
3 | ⚈⚈⚈⚈⚈ Francana-SP | 20 | 14 | 6 | 2 | 6 | 14 | 17 | -3 |
4 | ⚈⚈⚈⚈⚈ Ferroviária-SP | 20 | 14 | 5 | 5 | 4 | 22 | 17 | 5 |
5 | ⚈⚈⚈⚈⚈ Botafogo-SP | 19 | 14 | 5 | 4 | 5 | 20 | 25 | -5 |
6 | ⚈⚈⚈⚈⚈ São Carlos-SP | 18 | 14 | 5 | 3 | 6 | 15 | 19 | -4 |
7 | ⚈⚈⚈⚈⚈ Batatais-SP | 16 | 14 | 4 | 4 | 6 | 20 | 23 | -3 |
8 | ⚈⚈⚈⚈⚈ União São João-SP | 11 | 14 | 2 | 5 | 7 | 11 | 18 | -7 |
▣ Promoted: [1, 2, 3, 4]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Ituano-SP | 35 | 14 | 11 | 2 | 1 | 23 | 5 | 18 |
2 | ⚈⚈⚈⚈⚈ Red Bull Brasil-SP | 24 | 14 | 6 | 6 | 2 | 14 | 10 | 4 |
3 | ⚈⚈⚈⚈⚈ XV de Piracicaba-SP | 22 | 14 | 6 | 4 | 4 | 21 | 14 | 7 |
4 | ⚈⚈⚈⚈⚈ Palmeiras-SP | 21 | 14 | 6 | 3 | 5 | 13 | 14 | -1 |
5 | ⚈⚈⚈⚈⚈ União Barbarense-SP | 20 | 14 | 5 | 5 | 4 | 13 | 12 | 1 |
6 | ⚈⚈⚈⚈⚈ Internacional-SP | 14 | 14 | 3 | 5 | 6 | 9 | 13 | -4 |
7 | ⚈⚈⚈⚈⚈ São Bento-SP | 11 | 14 | 3 | 2 | 9 | 11 | 27 | -16 |
8 | ⚈⚈⚈⚈⚈ Itapirense-SP | 6 | 14 | 1 | 3 | 10 | 12 | 21 | -9 |
▣ Promoted: [1, 2, 3, 4]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ São Bernardo-SP | 29 | 16 | 9 | 2 | 5 | 24 | 15 | 9 |
2 | ⚈⚈⚈⚈⚈ Paulista-SP | 27 | 16 | 7 | 6 | 3 | 31 | 20 | 11 |
3 | ⚈⚈⚈⚈⚈ Juventus-SP | 24 | 16 | 6 | 6 | 4 | 28 | 21 | 7 |
4 | ⚈⚈⚈⚈⚈ Audax-SP | 24 | 16 | 5 | 9 | 2 | 20 | 16 | 4 |
5 | ⚈⚈⚈⚈⚈ Taboão da Serra-SP | 21 | 16 | 6 | 3 | 7 | 13 | 16 | -3 |
6 | ⚈⚈⚈⚈⚈ Grêmio Osasco-SP | 20 | 16 | 5 | 5 | 6 | 20 | 26 | -6 |
7 | ⚈⚈⚈⚈⚈ São José-SP | 19 | 16 | 5 | 4 | 7 | 18 | 19 | -1 |
8 | ⚈⚈⚈⚈⚈ Taubaté-SP | 18 | 16 | 4 | 6 | 6 | 22 | 26 | -4 |
9 | ⚈⚈⚈⚈⚈ Corinthians-SP | 11 | 16 | 2 | 5 | 9 | 8 | 25 | -17 |
▣ Promoted: [1, 2, 3, 4]