1a Fase | Quartas-de-Final | Semi-Final | 3o Lugar | Final |
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Venezuela | 5 | 3 | 1 | 2 | 0 | 4 | 2 | 2 |
2 | ⚈⚈⚈ Peru | 4 | 3 | 1 | 1 | 1 | 5 | 4 | 1 |
3 | ⚈⚈⚈ Uruguay | 4 | 3 | 1 | 1 | 1 | 1 | 3 | -2 |
4 | ⚈⚈⚈ Bolivia | 2 | 3 | 0 | 2 | 1 | 4 | 5 | -1 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Mexico | 7 | 3 | 2 | 1 | 0 | 4 | 1 | 3 |
2 | ⚈⚈⚈ Brazil | 6 | 3 | 2 | 0 | 1 | 4 | 2 | 2 |
3 | ⚈⚈⚈ Chile | 4 | 3 | 1 | 1 | 1 | 3 | 5 | -2 |
4 | ⚈⚈⚈ Ecuador | 0 | 3 | 0 | 0 | 3 | 3 | 6 | -3 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Argentina | 9 | 3 | 3 | 0 | 0 | 9 | 3 | 6 |
2 | ⚈⚈⚈ Paraguay | 6 | 3 | 2 | 0 | 1 | 8 | 2 | 6 |
3 | ⚈⚈⚈ Colombia | 3 | 3 | 1 | 0 | 2 | 3 | 9 | -6 |
4 | ⚈⚈⚈ United States | 0 | 3 | 0 | 0 | 3 | 2 | 8 | -6 |
▣ Promoted: [1, 2]