Campeonato |
Único
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Siderúrgica-MG | 35 | 22 | 14 | 7 | 1 | 43 | 14 | 29 |
2 | ⚈⚈⚈⚈⚈ América-MG | 32 | 22 | 15 | 2 | 5 | 39 | 20 | 19 |
3 | ⚈⚈⚈⚈⚈ Cruzeiro-MG | 30 | 22 | 13 | 4 | 5 | 41 | 17 | 24 |
4 | ⚈⚈⚈⚈⚈ Uberaba-MG | 30 | 22 | 12 | 6 | 4 | 30 | 17 | 13 |
5 | ⚈⚈⚈⚈⚈ Atlético-MG | 29 | 22 | 11 | 7 | 4 | 30 | 19 | 11 |
6 | ⚈⚈⚈⚈⚈ Nacional de Uberaba | 22 | 22 | 8 | 6 | 8 | 28 | 33 | -5 |
7 | ⚈⚈⚈⚈⚈ Guarani-MG | 17 | 22 | 7 | 3 | 12 | 25 | 47 | -22 |
8 | ⚈⚈⚈⚈⚈ Democrata-SL-MG | 17 | 22 | 5 | 7 | 10 | 25 | 31 | -6 |
9 | ⚈⚈⚈⚈⚈ Villa Nova-MG | 17 | 22 | 4 | 9 | 9 | 19 | 28 | -9 |
10 | ⚈⚈⚈⚈⚈ Uberlândia-MG | 15 | 22 | 5 | 5 | 12 | 30 | 33 | -3 |
11 | ⚈⚈⚈⚈⚈ Renascença-MG | 14 | 22 | 2 | 10 | 10 | 20 | 35 | -15 |
12 | ⚈⚈⚈⚈⚈ Pedro Leopoldo FC-MG | 6 | 22 | 1 | 4 | 17 | 14 | 50 | -36 |
▣ Promoted: [1]
▣ Relegated: [12]