1ª Fase | Quartas-de-final | Semifinal | Final |
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Santa Cruz-PE | 34 | 20 | 10 | 4 | 6 | 31 | 19 | 12 |
2 | ⚈⚈⚈⚈⚈ Luverdense-MT | 34 | 20 | 10 | 4 | 6 | 30 | 20 | 10 |
3 | ⚈⚈⚈⚈⚈ Treze-PB | 33 | 20 | 10 | 3 | 7 | 27 | 33 | -6 |
4 | ⚈⚈⚈⚈⚈ Sampaio Corrêa-MA | 33 | 20 | 9 | 6 | 5 | 34 | 19 | 15 |
5 | ⚈⚈⚈⚈⚈ Fortaleza-CE | 32 | 20 | 9 | 5 | 6 | 38 | 23 | 15 |
6 | ⚈⚈⚈⚈⚈ CRB-AL | 32 | 20 | 9 | 5 | 6 | 24 | 17 | 7 |
7 | ⚈⚈⚈⚈⚈ Águia de Marabá-PA | 31 | 20 | 9 | 4 | 7 | 30 | 27 | 3 |
8 | ⚈⚈⚈⚈⚈ Cuiabá-MT | 30 | 20 | 8 | 6 | 6 | 31 | 21 | 10 |
9 | ⚈⚈⚈⚈⚈ Brasiliense-DF | 30 | 20 | 8 | 6 | 6 | 20 | 21 | -1 |
10 | ⚈⚈⚈⚈⚈ Baraúnas-RN | 13 | 20 | 4 | 1 | 15 | 17 | 44 | -27 |
11 | ⚈⚈⚈⚈⚈ Rio Branco-AC | 6 | 20 | 2 | 0 | 18 | 8 | 46 | -38 |
▣ Promoted: [1, 2, 3, 4]
▣ Relegated: [9, 10, 11]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Macaé-RJ | 31 | 18 | 9 | 4 | 5 | 27 | 20 | 7 |
2 | ⚈⚈⚈⚈⚈ Vila Nova-GO | 29 | 18 | 8 | 5 | 5 | 20 | 13 | 7 |
3 | ⚈⚈⚈⚈⚈ Caxias-RS | 29 | 18 | 8 | 5 | 5 | 17 | 15 | 2 |
4 | ⚈⚈⚈⚈⚈ Mogi Mirim-SP | 27 | 18 | 8 | 3 | 7 | 23 | 18 | 5 |
5 | ⚈⚈⚈⚈⚈ Guarani-SP | 24 | 18 | 5 | 9 | 4 | 15 | 13 | 2 |
6 | ⚈⚈⚈⚈⚈ Ipatinga-MG (1) | 22 | 18 | 7 | 7 | 4 | 21 | 17 | 4 |
7 | ⚈⚈⚈⚈⚈ Duque de Caxias-RJ | 19 | 18 | 4 | 7 | 7 | 19 | 22 | -3 |
8 | ⚈⚈⚈⚈⚈ Madureira-RJ | 19 | 18 | 3 | 10 | 5 | 17 | 17 | 0 |
9 | ⚈⚈⚈⚈⚈ CRAC-GO | 17 | 18 | 4 | 5 | 9 | 12 | 20 | -8 |
10 | ⚈⚈⚈⚈⚈ Grêmio Barueri-SP | 17 | 18 | 4 | 5 | 9 | 20 | 36 | -16 |
▣ Promoted: [1, 2, 3, 4]
▣ Relegated: [9, 10]