Regular Season | Knockout Round | Conference Semifinal | Conference Final | MLS Cup |
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ New York RB | 59 | 34 | 17 | 8 | 9 | 58 | 41 | 17 |
2 | ⚈⚈⚈⚈⚈ Sporting KC | 58 | 34 | 17 | 7 | 10 | 47 | 30 | 17 |
3 | ⚈⚈⚈⚈⚈ New England | 51 | 34 | 14 | 9 | 11 | 49 | 38 | 11 |
4 | ⚈⚈⚈⚈⚈ Houston | 51 | 34 | 14 | 9 | 11 | 41 | 41 | 0 |
5 | ⚈⚈⚈⚈⚈ Montreal | 49 | 34 | 14 | 7 | 13 | 50 | 49 | 1 |
6 | ⚈⚈⚈⚈⚈ Chicago | 49 | 34 | 14 | 7 | 13 | 47 | 52 | -5 |
7 | ⚈⚈⚈⚈⚈ Philadelphia | 46 | 34 | 12 | 10 | 12 | 42 | 44 | -2 |
8 | ⚈⚈⚈⚈⚈ Columbus | 41 | 34 | 12 | 5 | 17 | 42 | 46 | -4 |
9 | ⚈⚈⚈⚈⚈ Toronto FC | 29 | 34 | 6 | 11 | 17 | 30 | 47 | -17 |
10 | ⚈⚈⚈⚈⚈ DC United | 16 | 34 | 3 | 7 | 24 | 22 | 59 | -37 |
▣ Promoted: [1, 2, 3, 4, 5]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Portland | 57 | 34 | 14 | 15 | 5 | 54 | 33 | 21 |
2 | ⚈⚈⚈⚈⚈ Real Salt Lake | 56 | 34 | 16 | 8 | 10 | 57 | 41 | 16 |
3 | ⚈⚈⚈⚈⚈ LA Galaxy | 53 | 34 | 15 | 8 | 11 | 53 | 38 | 15 |
4 | ⚈⚈⚈⚈⚈ Seattle | 52 | 34 | 15 | 7 | 12 | 42 | 42 | 0 |
5 | ⚈⚈⚈⚈⚈ Colorado | 51 | 34 | 14 | 9 | 11 | 45 | 38 | 7 |
6 | ⚈⚈⚈⚈⚈ San Jose | 51 | 34 | 14 | 9 | 11 | 35 | 42 | -7 |
7 | ⚈⚈⚈⚈⚈ Vancouver | 48 | 34 | 13 | 9 | 12 | 53 | 45 | 8 |
8 | ⚈⚈⚈⚈⚈ FC Dallas | 44 | 34 | 11 | 11 | 12 | 48 | 52 | -4 |
9 | ⚈⚈⚈⚈⚈ Chivas USA | 26 | 34 | 6 | 8 | 20 | 30 | 67 | -37 |
▣ Promoted: [1, 2, 3, 4, 5]