Primeira fase | Oitavas-de-final | Quartas-de-final | Semifinais | Final |
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Atlético-MG | 12 | 5 | 4 | 0 | 1 | 11 | 1 | 10 |
2 | ⚈⚈⚈⚈⚈ São Bento-SP | 10 | 5 | 3 | 1 | 1 | 12 | 5 | 7 |
3 | ⚈⚈⚈⚈⚈ Botafogo-RJ | 10 | 5 | 3 | 1 | 1 | 11 | 6 | 5 |
4 | ⚈⚈⚈⚈⚈ Goiás-GO | 8 | 5 | 2 | 2 | 1 | 11 | 5 | 6 |
5 | ⚈⚈⚈⚈⚈ Cuiabá-MT | 3 | 5 | 1 | 0 | 4 | 6 | 15 | -9 |
6 | ⚈⚈⚈⚈⚈ Sel. Curvelo-MG | 0 | 5 | 0 | 0 | 5 | 2 | 21 | -19 |
▣ Promoted: [1, 2, 3]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Criciúma-SC | 11 | 5 | 3 | 2 | 0 | 10 | 4 | 6 |
2 | ⚈⚈⚈⚈⚈ Bahia-BA | 11 | 5 | 3 | 2 | 0 | 9 | 4 | 5 |
3 | ⚈⚈⚈⚈⚈ América-MG | 7 | 5 | 2 | 1 | 2 | 7 | 6 | 1 |
4 | ⚈⚈⚈⚈⚈ Vespasiano-MG | 6 | 5 | 1 | 3 | 1 | 2 | 3 | -1 |
5 | ⚈⚈⚈⚈⚈ Palmeiras-SP | 5 | 5 | 1 | 2 | 2 | 4 | 6 | -2 |
6 | ⚈⚈⚈⚈⚈ Real Minas-MG | 0 | 5 | 0 | 0 | 5 | 1 | 10 | -9 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Cruzeiro-MG | 15 | 5 | 5 | 0 | 0 | 17 | 3 | 14 |
2 | ⚈⚈⚈⚈⚈ Flamengo-RJ | 9 | 5 | 3 | 0 | 2 | 15 | 7 | 8 |
3 | ⚈⚈⚈⚈⚈ Villa Nova-MG | 7 | 5 | 2 | 1 | 2 | 4 | 3 | 1 |
4 | ⚈⚈⚈⚈⚈ Petro Atlético | 6 | 5 | 2 | 0 | 3 | 4 | 13 | -9 |
5 | ⚈⚈⚈⚈⚈ Fluminense de Florestal/ |
4 | 5 | 1 | 1 | 3 | 8 | 11 | -3 |
6 | ⚈⚈⚈⚈⚈ Amparense-MG | 2 | 5 | 0 | 2 | 3 | 6 | 17 | -11 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ São Paulo-SP | 13 | 5 | 4 | 1 | 0 | 13 | 3 | 10 |
2 | ⚈⚈⚈⚈⚈ Fluminense-RJ | 12 | 5 | 4 | 0 | 1 | 17 | 4 | 13 |
3 | ⚈⚈⚈⚈⚈ São Bernardo-SP | 8 | 5 | 2 | 2 | 1 | 7 | 5 | 2 |
4 | ⚈⚈⚈⚈⚈ Itaúna-MG | 4 | 5 | 1 | 1 | 3 | 8 | 12 | -4 |
5 | ⚈⚈⚈⚈⚈ CRB-AL | 4 | 5 | 1 | 1 | 3 | 4 | 9 | -5 |
6 | ⚈⚈⚈⚈⚈ Itatiaia-MG | 1 | 5 | 0 | 1 | 4 | 4 | 20 | -16 |
▣ Promoted: [1, 2, 3]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Vasco-RJ | 13 | 5 | 4 | 1 | 0 | 10 | 1 | 9 |
2 | ⚈⚈⚈⚈⚈ Figueirense-SC | 13 | 5 | 4 | 1 | 0 | 11 | 4 | 7 |
3 | ⚈⚈⚈⚈⚈ Grêmio-RS | 9 | 5 | 3 | 0 | 2 | 14 | 5 | 9 |
4 | ⚈⚈⚈⚈⚈ Barueri-SP | 4 | 5 | 1 | 1 | 3 | 8 | 11 | -3 |
5 | ⚈⚈⚈⚈⚈ Sel. São João del-Rei-MG | 4 | 5 | 1 | 1 | 3 | 7 | 16 | -9 |
6 | ⚈⚈⚈⚈⚈ Sel. Cel. Xavier Chaves-MG | 0 | 5 | 0 | 0 | 5 | 8 | 21 | -13 |
▣ Promoted: [1, 2, 3]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Atlético-PR | 11 | 5 | 3 | 2 | 0 | 18 | 6 | 12 |
2 | ⚈⚈⚈⚈⚈ Corinthians-SP | 8 | 5 | 2 | 2 | 1 | 11 | 6 | 5 |
3 | ⚈⚈⚈⚈⚈ Juventude-RS | 8 | 5 | 2 | 2 | 1 | 8 | 5 | 3 |
4 | ⚈⚈⚈⚈⚈ Progresso-MG | 5 | 5 | 1 | 2 | 2 | 5 | 14 | -9 |
5 | ⚈⚈⚈⚈⚈ Venda Nova-MG | 4 | 5 | 1 | 1 | 3 | 4 | 7 | -3 |
6 | ⚈⚈⚈⚈⚈ União de Itabirito-MG | 4 | 5 | 1 | 1 | 3 | 3 | 11 | -8 |
▣ Promoted: [1, 2, 3]