1ª fase | Semifinais | Final |
Campeonato
# | Name | Pts | G | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Neves-MG | 23 | 10 | 7 | 2 | 1 | 31 | 8 | 23 | ||
2 | ⚈⚈⚈⚈⚈ Bahia-MG | 20 | 10 | 6 | 2 | 2 | 25 | 15 | 10 | ||
3 | ⚈⚈⚈⚈⚈ Manchester-BH-MG | 16 | 10 | 5 | 1 | 4 | 21 | 17 | 4 | ||
4 | ⚈⚈⚈⚈⚈ Nacional do Carmo-MG | 16 | 10 | 4 | 4 | 2 | 35 | 14 | 21 | ||
5 | ⚈⚈⚈⚈⚈ Santa Cruz-BH-MG | 6 | 9 | 2 | 0 | 7 | 13 | 20 | -7 | ||
6 | ⚈⚈⚈⚈⚈ Inter de Betim-MG | 1 | 9 | 0 | 1 | 8 | 9 | 60 | -51 |
▣ Promoted: [1, 2, 3, 4]