1ª Classificatória | 2ª Classificatória | 3ª Classificatória | Playoff | Fase de Grupos | 2ª Fase |
Oitavas-de-final | Quartas-de-final | Semifinais | Final |
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Valencia | 13 | 6 | 4 | 1 | 1 | 12 | 7 | 5 |
2 | ⚈⚈⚈⚈⚈ Swansea City | 8 | 6 | 2 | 2 | 2 | 6 | 4 | 2 |
3 | ⚈⚈⚈⚈⚈ Kuban Krasnodar | 6 | 6 | 1 | 3 | 2 | 7 | 7 | 0 |
4 | ⚈⚈⚈⚈⚈ St. Gallen | 6 | 6 | 2 | 0 | 4 | 6 | 13 | -7 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Ludogorets Razgrad | 16 | 6 | 5 | 1 | 0 | 11 | 2 | 9 |
2 | ⚈⚈⚈⚈⚈ Chornomorets Odesa | 10 | 6 | 3 | 1 | 2 | 6 | 6 | 0 |
3 | ⚈⚈⚈⚈⚈ PSV Eindhoven | 7 | 6 | 2 | 1 | 3 | 4 | 5 | -1 |
4 | ⚈⚈⚈⚈⚈ Dinamo Zagreb | 1 | 6 | 0 | 1 | 5 | 3 | 11 | -8 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Red Bull Salzburg | 18 | 6 | 6 | 0 | 0 | 15 | 3 | 12 |
2 | ⚈⚈⚈⚈⚈ Esbjerg | 12 | 6 | 4 | 0 | 2 | 8 | 8 | 0 |
3 | ⚈⚈⚈⚈⚈ Elfsborg | 4 | 6 | 1 | 1 | 4 | 5 | 10 | -5 |
4 | ⚈⚈⚈⚈⚈ Standard Liège | 1 | 6 | 0 | 1 | 5 | 6 | 13 | -7 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Rubin Kazan | 14 | 6 | 4 | 2 | 0 | 14 | 4 | 10 |
2 | ⚈⚈⚈⚈⚈ Maribor | 7 | 6 | 2 | 1 | 3 | 9 | 12 | -3 |
3 | ⚈⚈⚈⚈⚈ Zulte Waregem | 7 | 6 | 2 | 1 | 3 | 4 | 10 | -6 |
4 | ⚈⚈⚈⚈⚈ Wigan Athletic | 5 | 6 | 1 | 2 | 3 | 6 | 7 | -1 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Fiorentina | 16 | 6 | 5 | 1 | 0 | 12 | 3 | 9 |
2 | ⚈⚈⚈⚈⚈ Dnipro Dnipropetrovsk | 12 | 6 | 4 | 0 | 2 | 11 | 5 | 6 |
3 | ⚈⚈⚈⚈⚈ Paços de Ferreira | 3 | 6 | 0 | 3 | 3 | 1 | 8 | -7 |
4 | ⚈⚈⚈⚈⚈ Pandurii Târgu Jiu | 2 | 6 | 0 | 2 | 4 | 3 | 11 | -8 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Eintracht Frankfurt | 15 | 6 | 5 | 0 | 1 | 13 | 4 | 9 |
2 | ⚈⚈⚈⚈⚈ Maccabi Tel Aviv | 11 | 6 | 3 | 2 | 1 | 7 | 5 | 2 |
3 | ⚈⚈⚈⚈⚈ APOEL | 5 | 6 | 1 | 2 | 3 | 3 | 8 | -5 |
4 | ⚈⚈⚈⚈⚈ Bordeaux | 3 | 6 | 1 | 0 | 5 | 4 | 10 | -6 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Genk | 14 | 6 | 4 | 2 | 0 | 10 | 5 | 5 |
2 | ⚈⚈⚈⚈⚈ Dynamo Kyiv | 10 | 6 | 3 | 1 | 2 | 11 | 7 | 4 |
3 | ⚈⚈⚈⚈⚈ Rapid Wien | 6 | 6 | 1 | 3 | 2 | 8 | 10 | -2 |
4 | ⚈⚈⚈⚈⚈ FC Thun | 3 | 6 | 1 | 0 | 5 | 3 | 10 | -7 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Sevilla | 12 | 6 | 3 | 3 | 0 | 9 | 4 | 5 |
2 | ⚈⚈⚈⚈⚈ Slovan Liberec | 9 | 6 | 2 | 3 | 1 | 9 | 8 | 1 |
3 | ⚈⚈⚈⚈⚈ Freiburg | 6 | 6 | 1 | 3 | 2 | 5 | 8 | -3 |
4 | ⚈⚈⚈⚈⚈ Estoril | 3 | 6 | 0 | 3 | 3 | 5 | 8 | -3 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Lyon | 12 | 6 | 3 | 3 | 0 | 6 | 3 | 3 |
2 | ⚈⚈⚈⚈⚈ Betis | 9 | 6 | 2 | 3 | 1 | 3 | 2 | 1 |
3 | ⚈⚈⚈⚈⚈ Vitória Guimarães | 5 | 6 | 1 | 2 | 3 | 6 | 5 | 1 |
4 | ⚈⚈⚈⚈⚈ Rijeka | 4 | 6 | 0 | 4 | 2 | 2 | 7 | -5 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Trabzonspor | 14 | 6 | 4 | 2 | 0 | 13 | 6 | 7 |
2 | ⚈⚈⚈⚈⚈ Lazio | 12 | 6 | 3 | 3 | 0 | 8 | 4 | 4 |
3 | ⚈⚈⚈⚈⚈ Apollon Limassol | 4 | 6 | 1 | 1 | 4 | 5 | 10 | -5 |
4 | ⚈⚈⚈⚈⚈ Legia Warsaw | 3 | 6 | 1 | 0 | 5 | 2 | 8 | -6 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Tottenham Hotspur | 18 | 6 | 6 | 0 | 0 | 15 | 2 | 13 |
2 | ⚈⚈⚈⚈⚈ Anzhi Makhachkala | 8 | 6 | 2 | 2 | 2 | 4 | 7 | -3 |
3 | ⚈⚈⚈⚈⚈ Sheriff | 6 | 6 | 1 | 3 | 2 | 5 | 6 | -1 |
4 | ⚈⚈⚈⚈⚈ Tromsø | 1 | 6 | 0 | 1 | 5 | 1 | 10 | -9 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ AZ Alkmaar | 12 | 6 | 3 | 3 | 0 | 8 | 4 | 4 |
2 | ⚈⚈⚈⚈⚈ PAOK | 12 | 6 | 3 | 3 | 0 | 10 | 6 | 4 |
3 | ⚈⚈⚈⚈⚈ Maccabi Haifa | 5 | 6 | 1 | 2 | 3 | 6 | 9 | -3 |
4 | ⚈⚈⚈⚈⚈ Shakhter Karagandy | 2 | 6 | 0 | 2 | 4 | 5 | 10 | -5 |
▣ Promoted: [1, 2]