Campeonato |
Campeonato
# | Name | Pts | G | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Nacional de Patos-PB | 9 | 5 | 4 | 1 | 0 | 12 | 4 | 8 | ||
2 | ⚈⚈⚈⚈⚈ Santos-PB | 4 | 4 | 1 | 2 | 1 | 6 | 4 | 2 | ||
3 | ⚈⚈⚈⚈⚈ Nacional de Cabedelo-PB | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
4 | ⚈⚈⚈⚈⚈ América de Esperança-PB | 2 | 3 | 0 | 2 | 1 | 2 | 3 | -1 | ||
5 | ⚈⚈⚈⚈⚈ Guarabira-PB | 1 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | ||
6 | ⚈⚈⚈⚈⚈ Santa Cruz-PB | 0 | 2 | 0 | 0 | 2 | 2 | 8 | -6 |
▣ Promoted: [1]