Qualifying |
Unique Group
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Brazil | 34 | 18 | 9 | 7 | 2 | 33 | 11 | 22 |
2 | ⚈⚈⚈⚈⚈ Chile | 33 | 18 | 10 | 3 | 5 | 32 | 22 | 10 |
3 | ⚈⚈⚈⚈⚈ Paraguay | 33 | 18 | 10 | 3 | 5 | 24 | 16 | 8 |
4 | ⚈⚈⚈⚈⚈ Argentina | 28 | 18 | 8 | 4 | 6 | 23 | 20 | 3 |
5 | ⚈⚈⚈⚈⚈ Uruguay | 24 | 18 | 6 | 6 | 6 | 28 | 20 | 8 |
6 | ⚈⚈⚈⚈⚈ Ecuador | 23 | 18 | 6 | 5 | 7 | 22 | 26 | -4 |
7 | ⚈⚈⚈⚈⚈ Colombia | 23 | 18 | 6 | 5 | 7 | 14 | 18 | -4 |
8 | ⚈⚈⚈⚈⚈ Venezuela | 22 | 18 | 6 | 4 | 8 | 23 | 29 | -6 |
9 | ⚈⚈⚈⚈⚈ Bolivia | 15 | 18 | 4 | 3 | 11 | 22 | 36 | -14 |
10 | ⚈⚈⚈⚈⚈ Peru | 13 | 18 | 3 | 4 | 11 | 11 | 34 | -23 |
▣ Promoted: [1, 2, 3, 4]