1ª fase | Semifinais | Final |
Turno único
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Cruzeiro-MG | 29 | 11 | 9 | 2 | 0 | 24 | 4 | 20 |
2 | ⚈⚈⚈⚈⚈ Atlético-MG | 23 | 11 | 7 | 2 | 2 | 20 | 8 | 12 |
3 | ⚈⚈⚈⚈⚈ América-MG | 18 | 11 | 5 | 3 | 3 | 14 | 12 | 2 |
4 | ⚈⚈⚈⚈⚈ Boa Esporte-MG | 16 | 11 | 5 | 1 | 5 | 12 | 14 | -2 |
5 | ⚈⚈⚈⚈⚈ Tupi-MG | 15 | 11 | 4 | 3 | 4 | 11 | 11 | 0 |
6 | ⚈⚈⚈⚈⚈ Villa Nova-MG | 15 | 11 | 4 | 3 | 4 | 15 | 17 | -2 |
7 | ⚈⚈⚈⚈⚈ Tombense-MG | 14 | 11 | 3 | 5 | 3 | 11 | 11 | 0 |
8 | ⚈⚈⚈⚈⚈ Caldense-MG | 13 | 11 | 3 | 4 | 4 | 10 | 9 | 1 |
9 | ⚈⚈⚈⚈⚈ URT-MG | 12 | 11 | 4 | 0 | 7 | 9 | 19 | -10 |
10 | ⚈⚈⚈⚈⚈ Guarani-MG | 11 | 11 | 3 | 2 | 6 | 11 | 14 | -3 |
11 | ⚈⚈⚈⚈⚈ Nacional EC-MG | 10 | 11 | 3 | 1 | 7 | 10 | 17 | -7 |
12 | ⚈⚈⚈⚈⚈ Minas Boca-MG | 8 | 11 | 2 | 2 | 7 | 10 | 21 | -11 |
▣ Promoted: [1, 2, 3, 4]
▣ Relegated: [11, 12]