1º turno | 2º turno | Final |
Turno
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Treze-PB | 12 | 7 | 5 | 2 | 0 | 19 | 5 | 14 |
2 | ⚈⚈⚈⚈⚈ Campinense-PB | 11 | 7 | 5 | 1 | 1 | 18 | 6 | 12 |
3 | ⚈⚈⚈⚈⚈ Botafogo-PB | 10 | 7 | 4 | 2 | 1 | 15 | 6 | 9 |
4 | ⚈⚈⚈⚈⚈ União-PB | 8 | 7 | 4 | 0 | 3 | 20 | 14 | 6 |
5 | ⚈⚈⚈⚈⚈ Santos-PB | 7 | 7 | 3 | 1 | 3 | 6 | 10 | -4 |
6 | ⚈⚈⚈⚈⚈ Auto Esporte-PB | 6 | 7 | 3 | 0 | 4 | 9 | 12 | -3 |
7 | ⚈⚈⚈⚈⚈ Paulistano-PB | 2 | 7 | 1 | 0 | 6 | 10 | 16 | -6 |
8 | ⚈⚈⚈⚈⚈ Red Cross-PB | 0 | 7 | 0 | 0 | 7 | 4 | 32 | -28 |
▣ Promoted: [1]