1ª Fase | Quartas-de-final | Semifinais | Final |
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Fortaleza-CE | 35 | 18 | 9 | 8 | 1 | 23 | 11 | 12 |
2 | ⚈⚈⚈⚈⚈ CRB-AL | 27 | 18 | 7 | 6 | 5 | 23 | 17 | 6 |
3 | ⚈⚈⚈⚈⚈ Salgueiro-PE | 27 | 18 | 7 | 6 | 5 | 20 | 22 | -2 |
4 | ⚈⚈⚈⚈⚈ Paysandu-PA | 26 | 18 | 7 | 5 | 6 | 21 | 17 | 4 |
5 | ⚈⚈⚈⚈⚈ ASA-AL | 25 | 18 | 7 | 4 | 7 | 23 | 22 | 1 |
6 | ⚈⚈⚈⚈⚈ Botafogo-PB | 25 | 18 | 6 | 7 | 5 | 20 | 19 | 1 |
7 | ⚈⚈⚈⚈⚈ Cuiabá-MT | 23 | 18 | 6 | 5 | 7 | 19 | 19 | 0 |
8 | ⚈⚈⚈⚈⚈ Águia de Marabá-PA | 20 | 18 | 5 | 5 | 8 | 21 | 25 | -4 |
9 | ⚈⚈⚈⚈⚈ Treze-PB | 19 | 18 | 4 | 7 | 7 | 19 | 25 | -6 |
10 | ⚈⚈⚈⚈⚈ CRAC-GO (1) | 10 | 18 | 2 | 7 | 9 | 14 | 26 | -12 |
▣ Promoted: [1, 2, 3, 4]
▣ Relegated: [9, 10]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Tupi-MG | 34 | 18 | 9 | 7 | 2 | 30 | 13 | 17 |
2 | ⚈⚈⚈⚈⚈ Mogi Mirim-SP | 31 | 18 | 9 | 4 | 5 | 22 | 24 | -2 |
3 | ⚈⚈⚈⚈⚈ Madureira-RJ | 26 | 18 | 7 | 5 | 6 | 20 | 17 | 3 |
4 | ⚈⚈⚈⚈⚈ Macaé-RJ | 26 | 18 | 7 | 5 | 6 | 15 | 17 | -2 |
5 | ⚈⚈⚈⚈⚈ Guaratinguetá-SP | 25 | 18 | 6 | 7 | 5 | 32 | 18 | 14 |
6 | ⚈⚈⚈⚈⚈ Juventude-RS | 25 | 18 | 6 | 7 | 5 | 16 | 14 | 2 |
7 | ⚈⚈⚈⚈⚈ Guarani-SP | 24 | 18 | 5 | 9 | 4 | 14 | 15 | -1 |
8 | ⚈⚈⚈⚈⚈ Caxias-RS | 22 | 18 | 5 | 7 | 6 | 17 | 20 | -3 |
9 | ⚈⚈⚈⚈⚈ São Caetano-SP | 21 | 18 | 6 | 3 | 9 | 13 | 19 | -6 |
10 | ⚈⚈⚈⚈⚈ Duque de Caxias-RJ | 7 | 18 | 1 | 4 | 13 | 10 | 32 | -22 |
▣ Promoted: [1, 2, 3, 4]
▣ Relegated: [9, 10]