Turno e Returno |
Grupo Único
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Bayern Munich | 79 | 34 | 25 | 4 | 5 | 80 | 18 | 62 |
2 | ⚈⚈⚈⚈⚈ Wolfsburg | 69 | 34 | 20 | 9 | 5 | 72 | 38 | 34 |
3 | ⚈⚈⚈⚈⚈ Borussia Mönchengladbach | 66 | 34 | 19 | 9 | 6 | 53 | 26 | 27 |
4 | ⚈⚈⚈⚈⚈ Bayer Leverkusen | 61 | 34 | 17 | 10 | 7 | 62 | 37 | 25 |
5 | ⚈⚈⚈⚈⚈ Augsburg | 49 | 34 | 15 | 4 | 15 | 43 | 43 | 0 |
6 | ⚈⚈⚈⚈⚈ Schalke 04 | 48 | 34 | 13 | 9 | 12 | 42 | 40 | 2 |
7 | ⚈⚈⚈⚈⚈ Borussia Dortmund | 46 | 34 | 13 | 7 | 14 | 47 | 42 | 5 |
8 | ⚈⚈⚈⚈⚈ Hoffenheim | 44 | 34 | 12 | 8 | 14 | 49 | 55 | -6 |
9 | ⚈⚈⚈⚈⚈ Eintracht Frankfurt | 43 | 34 | 11 | 10 | 13 | 56 | 62 | -6 |
10 | ⚈⚈⚈⚈⚈ Werder Bremen | 43 | 34 | 11 | 10 | 13 | 50 | 65 | -15 |
11 | ⚈⚈⚈⚈⚈ Mainz 05 | 40 | 34 | 9 | 13 | 12 | 45 | 47 | -2 |
12 | ⚈⚈⚈⚈⚈ FC Cologne | 40 | 34 | 9 | 13 | 12 | 34 | 40 | -6 |
13 | ⚈⚈⚈⚈⚈ Hannover 96 | 37 | 34 | 9 | 10 | 15 | 40 | 56 | -16 |
14 | ⚈⚈⚈⚈⚈ Stuttgart | 36 | 34 | 9 | 9 | 16 | 42 | 60 | -18 |
15 | ⚈⚈⚈⚈⚈ Hertha Berlin | 35 | 34 | 9 | 8 | 17 | 36 | 52 | -16 |
16 | ⚈⚈⚈⚈⚈ Hamburger | 35 | 34 | 9 | 8 | 17 | 25 | 50 | -25 |
17 | ⚈⚈⚈⚈⚈ Freiburg | 34 | 34 | 7 | 13 | 14 | 36 | 47 | -11 |
18 | ⚈⚈⚈⚈⚈ SC Paderborn 07 | 31 | 34 | 7 | 10 | 17 | 31 | 65 | -34 |
▣ Promoted: [1, 2, 3]
▣ Relegated: [16, 17, 18]