Turno e Returno |
Grupo Único
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Cardiff City | 87 | 46 | 25 | 12 | 9 | 72 | 45 | 27 |
2 | ⚈⚈⚈⚈⚈ Hull City | 79 | 46 | 24 | 7 | 15 | 61 | 52 | 9 |
3 | ⚈⚈⚈⚈⚈ Watford | 77 | 46 | 23 | 8 | 15 | 85 | 58 | 27 |
4 | ⚈⚈⚈⚈⚈ Brighton & Hove Albion | 75 | 46 | 19 | 18 | 9 | 69 | 43 | 26 |
5 | ⚈⚈⚈⚈⚈ Crystal Palace | 72 | 46 | 19 | 15 | 12 | 73 | 62 | 11 |
6 | ⚈⚈⚈⚈⚈ Leicester City | 68 | 46 | 19 | 11 | 16 | 71 | 48 | 23 |
7 | ⚈⚈⚈⚈⚈ Bolton Wanderers | 68 | 46 | 18 | 14 | 14 | 69 | 61 | 8 |
8 | ⚈⚈⚈⚈⚈ Nottingham Forest | 67 | 46 | 17 | 16 | 13 | 63 | 59 | 4 |
9 | ⚈⚈⚈⚈⚈ Charlton Athletic | 65 | 46 | 17 | 14 | 15 | 65 | 59 | 6 |
10 | ⚈⚈⚈⚈⚈ Derby County | 61 | 46 | 16 | 13 | 17 | 65 | 62 | 3 |
11 | ⚈⚈⚈⚈⚈ Burnley | 61 | 46 | 16 | 13 | 17 | 62 | 60 | 2 |
12 | ⚈⚈⚈⚈⚈ Birmingham City | 61 | 46 | 15 | 16 | 15 | 63 | 69 | -6 |
13 | ⚈⚈⚈⚈⚈ Leeds United | 61 | 46 | 17 | 10 | 19 | 57 | 66 | -9 |
14 | ⚈⚈⚈⚈⚈ Ipswich Town | 60 | 46 | 16 | 12 | 18 | 48 | 61 | -13 |
15 | ⚈⚈⚈⚈⚈ Blackpool | 59 | 46 | 14 | 17 | 15 | 62 | 63 | -1 |
16 | ⚈⚈⚈⚈⚈ Middlesbrough | 59 | 46 | 18 | 5 | 23 | 61 | 70 | -9 |
17 | ⚈⚈⚈⚈⚈ Blackburn Rovers | 58 | 46 | 14 | 16 | 16 | 55 | 62 | -7 |
18 | ⚈⚈⚈⚈⚈ Sheffield Wednesday | 58 | 46 | 16 | 10 | 20 | 53 | 61 | -8 |
19 | ⚈⚈⚈⚈⚈ Huddersfield Town | 58 | 46 | 15 | 13 | 18 | 53 | 73 | -20 |
20 | ⚈⚈⚈⚈⚈ Millwall | 56 | 46 | 15 | 11 | 20 | 51 | 62 | -11 |
21 | ⚈⚈⚈⚈⚈ Barnsley | 55 | 46 | 14 | 13 | 19 | 56 | 70 | -14 |
22 | ⚈⚈⚈⚈⚈ Peterborough United | 54 | 46 | 15 | 9 | 22 | 66 | 75 | -9 |
23 | ⚈⚈⚈⚈⚈ Wolverhampton | 51 | 46 | 14 | 9 | 23 | 55 | 69 | -14 |
24 | ⚈⚈⚈⚈⚈ Bristol City | 41 | 46 | 11 | 8 | 27 | 59 | 84 | -25 |
▣ Promoted: [1, 2]
▣ Relegated: [22, 23, 24]