1ª Fase | 2ª Fase | Oitavas de final | Quartas de final | Semifinais | Final |
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Santa Fe | 12 | 6 | 4 | 0 | 2 | 10 | 5 | 5 |
2 | ⚈⚈⚈⚈⚈ Atlético-MG | 9 | 6 | 3 | 0 | 3 | 5 | 4 | 1 |
3 | ⚈⚈⚈⚈⚈ Colo-Colo | 9 | 6 | 3 | 0 | 3 | 8 | 9 | -1 |
4 | ⚈⚈⚈⚈⚈ Atlas | 6 | 6 | 2 | 0 | 4 | 4 | 9 | -5 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Corinthians-SP | 13 | 6 | 4 | 1 | 1 | 9 | 3 | 6 |
2 | ⚈⚈⚈⚈⚈ São Paulo-SP | 12 | 6 | 4 | 0 | 2 | 9 | 4 | 5 |
3 | ⚈⚈⚈⚈⚈ San Lorenzo | 7 | 6 | 2 | 1 | 3 | 3 | 4 | -1 |
4 | ⚈⚈⚈⚈⚈ Danubio | 3 | 6 | 1 | 0 | 5 | 4 | 14 | -10 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Cruzeiro-MG | 11 | 6 | 3 | 2 | 1 | 8 | 3 | 5 |
2 | ⚈⚈⚈⚈⚈ Universitario de Sucre | 9 | 6 | 2 | 3 | 1 | 4 | 3 | 1 |
3 | ⚈⚈⚈⚈⚈ Huracán | 7 | 6 | 1 | 4 | 1 | 6 | 7 | -1 |
4 | ⚈⚈⚈⚈⚈ Mineros de Guayana | 4 | 6 | 1 | 1 | 4 | 5 | 10 | -5 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Internacional-RS | 13 | 6 | 4 | 1 | 1 | 13 | 7 | 6 |
2 | ⚈⚈⚈⚈⚈ Emelec | 10 | 6 | 3 | 1 | 2 | 9 | 5 | 4 |
3 | ⚈⚈⚈⚈⚈ The Strongest | 9 | 6 | 3 | 0 | 3 | 10 | 11 | -1 |
4 | ⚈⚈⚈⚈⚈ Universidad de Chile | 3 | 6 | 1 | 0 | 5 | 7 | 16 | -9 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Boca Juniors | 18 | 6 | 6 | 0 | 0 | 19 | 2 | 17 |
2 | ⚈⚈⚈⚈⚈ Montevideo Wanderers | 10 | 6 | 3 | 1 | 2 | 9 | 8 | 1 |
3 | ⚈⚈⚈⚈⚈ Palestino | 7 | 6 | 2 | 1 | 3 | 6 | 6 | 0 |
4 | ⚈⚈⚈⚈⚈ Zamora | 0 | 6 | 0 | 0 | 6 | 3 | 21 | -18 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Tigres | 14 | 6 | 4 | 2 | 0 | 16 | 7 | 9 |
2 | ⚈⚈⚈⚈⚈ River Plate | 7 | 6 | 1 | 4 | 1 | 8 | 7 | 1 |
3 | ⚈⚈⚈⚈⚈ Juan Aurich | 6 | 6 | 1 | 3 | 2 | 9 | 11 | -2 |
4 | ⚈⚈⚈⚈⚈ CD San José | 4 | 6 | 1 | 1 | 4 | 3 | 11 | -8 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Atlético Nacional | 11 | 6 | 3 | 2 | 1 | 12 | 7 | 5 |
2 | ⚈⚈⚈⚈⚈ Estudiantes | 10 | 6 | 3 | 1 | 2 | 7 | 3 | 4 |
3 | ⚈⚈⚈⚈⚈ Libertad | 8 | 6 | 2 | 2 | 2 | 5 | 8 | -3 |
4 | ⚈⚈⚈⚈⚈ Barcelona de Guayaquil | 4 | 6 | 1 | 1 | 4 | 5 | 11 | -6 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Racing Club | 12 | 6 | 4 | 0 | 2 | 15 | 7 | 8 |
2 | ⚈⚈⚈⚈⚈ Club Guaraní | 9 | 6 | 2 | 3 | 1 | 12 | 10 | 2 |
3 | ⚈⚈⚈⚈⚈ Sporting Cristal | 7 | 6 | 1 | 4 | 1 | 6 | 7 | -1 |
4 | ⚈⚈⚈⚈⚈ Deportivo Tachira | 3 | 6 | 0 | 3 | 3 | 6 | 15 | -9 |
▣ Promoted: [1, 2]