Turno e Returno |
Grupo Único
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ FC Basel | 78 | 36 | 24 | 6 | 6 | 84 | 41 | 43 |
2 | ⚈⚈⚈⚈⚈ Young Boys | 66 | 36 | 19 | 9 | 8 | 64 | 45 | 19 |
3 | ⚈⚈⚈⚈⚈ FC Zurich | 53 | 36 | 15 | 8 | 13 | 55 | 48 | 7 |
4 | ⚈⚈⚈⚈⚈ FC Thun | 52 | 36 | 13 | 13 | 10 | 47 | 45 | 2 |
5 | ⚈⚈⚈⚈⚈ Luzern | 47 | 36 | 12 | 11 | 13 | 54 | 46 | 8 |
6 | ⚈⚈⚈⚈⚈ St. Gallen | 47 | 36 | 13 | 8 | 15 | 57 | 65 | -8 |
7 | ⚈⚈⚈⚈⚈ FC Sion | 45 | 36 | 12 | 9 | 15 | 47 | 48 | -1 |
8 | ⚈⚈⚈⚈⚈ Grasshopper | 43 | 36 | 11 | 10 | 15 | 50 | 56 | -6 |
9 | ⚈⚈⚈⚈⚈ Vaduz | 31 | 36 | 7 | 10 | 19 | 28 | 59 | -31 |
10 | ⚈⚈⚈⚈⚈ Aarau | 30 | 36 | 6 | 12 | 18 | 31 | 64 | -33 |
▣ Promoted: [1, 2]
▣ Relegated: [10]