Turno e Returno |
Grupo Único
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ FC Basel | 83 | 36 | 26 | 5 | 5 | 88 | 38 | 50 |
2 | ⚈⚈⚈⚈⚈ Young Boys | 69 | 36 | 20 | 9 | 7 | 78 | 47 | 31 |
3 | ⚈⚈⚈⚈⚈ Luzern | 54 | 36 | 15 | 9 | 12 | 59 | 50 | 9 |
4 | ⚈⚈⚈⚈⚈ Grasshopper | 53 | 36 | 15 | 8 | 13 | 65 | 56 | 9 |
5 | ⚈⚈⚈⚈⚈ FC Sion | 50 | 36 | 14 | 8 | 14 | 52 | 49 | 3 |
6 | ⚈⚈⚈⚈⚈ FC Thun | 41 | 36 | 10 | 11 | 15 | 45 | 54 | -9 |
7 | ⚈⚈⚈⚈⚈ St. Gallen | 38 | 36 | 10 | 8 | 18 | 41 | 66 | -25 |
8 | ⚈⚈⚈⚈⚈ Vaduz | 36 | 36 | 7 | 15 | 14 | 44 | 60 | -16 |
9 | ⚈⚈⚈⚈⚈ Lugano | 35 | 36 | 9 | 8 | 19 | 46 | 75 | -29 |
10 | ⚈⚈⚈⚈⚈ FC Zurich | 34 | 36 | 7 | 13 | 16 | 48 | 71 | -23 |
▣ Promoted: [1, 2]
▣ Relegated: [10]