Turno e Returno |
Grupo Único
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ FC Basel | 86 | 36 | 26 | 8 | 2 | 92 | 35 | 57 |
2 | ⚈⚈⚈⚈⚈ Young Boys | 69 | 36 | 20 | 9 | 7 | 72 | 44 | 28 |
3 | ⚈⚈⚈⚈⚈ Lugano | 53 | 36 | 15 | 8 | 13 | 52 | 61 | -9 |
4 | ⚈⚈⚈⚈⚈ FC Sion | 51 | 36 | 15 | 6 | 15 | 60 | 55 | 5 |
5 | ⚈⚈⚈⚈⚈ Luzern | 50 | 36 | 14 | 8 | 14 | 62 | 66 | -4 |
6 | ⚈⚈⚈⚈⚈ FC Thun | 45 | 36 | 11 | 12 | 13 | 58 | 63 | -5 |
7 | ⚈⚈⚈⚈⚈ St. Gallen | 41 | 36 | 11 | 8 | 17 | 43 | 57 | -14 |
8 | ⚈⚈⚈⚈⚈ Grasshopper | 38 | 36 | 10 | 8 | 18 | 47 | 61 | -14 |
9 | ⚈⚈⚈⚈⚈ Lausanne-Sport | 35 | 36 | 9 | 8 | 19 | 51 | 62 | -11 |
10 | ⚈⚈⚈⚈⚈ Vaduz | 30 | 36 | 7 | 9 | 20 | 45 | 78 | -33 |
▣ Champions League: [1]
▣ Champions League Qualifiers: [2]
▣ Europa League: [3, 4]
▣ Relegated: [10]