Apertura | Clausura | Semifinais |
Grupo Único
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Plaza Colonia | 32 | 15 | 9 | 5 | 1 | 20 | 9 | 11 |
2 | ⚈⚈⚈⚈⚈ Peñarol | 27 | 15 | 8 | 3 | 4 | 25 | 18 | 7 |
3 | ⚈⚈⚈⚈⚈ Sud América | 25 | 15 | 7 | 4 | 4 | 17 | 16 | 1 |
4 | ⚈⚈⚈⚈⚈ Montevideo Wanderers | 24 | 15 | 7 | 3 | 5 | 31 | 21 | 10 |
5 | ⚈⚈⚈⚈⚈ Nacional-URU | 24 | 15 | 7 | 3 | 5 | 21 | 17 | 4 |
6 | ⚈⚈⚈⚈⚈ Cerro | 24 | 15 | 7 | 3 | 5 | 17 | 15 | 2 |
7 | ⚈⚈⚈⚈⚈ Fénix | 23 | 15 | 6 | 5 | 4 | 18 | 13 | 5 |
8 | ⚈⚈⚈⚈⚈ Liverpool-URU | 22 | 15 | 7 | 1 | 7 | 16 | 18 | -2 |
9 | ⚈⚈⚈⚈⚈ Rentistas | 21 | 15 | 6 | 3 | 6 | 18 | 17 | 1 |
10 | ⚈⚈⚈⚈⚈ Defensor Sporting | 21 | 15 | 6 | 3 | 6 | 23 | 29 | -6 |
11 | ⚈⚈⚈⚈⚈ Villa Teresa | 19 | 15 | 5 | 4 | 6 | 15 | 19 | -4 |
12 | ⚈⚈⚈⚈⚈ Juventud | 18 | 15 | 4 | 6 | 5 | 19 | 19 | 0 |
13 | ⚈⚈⚈⚈⚈ River Plate-URU | 18 | 15 | 5 | 3 | 7 | 15 | 16 | -1 |
14 | ⚈⚈⚈⚈⚈ Racing Montevideo | 14 | 15 | 3 | 5 | 7 | 19 | 24 | -5 |
15 | ⚈⚈⚈⚈⚈ Danubio | 13 | 15 | 3 | 4 | 8 | 18 | 25 | -7 |
16 | ⚈⚈⚈⚈⚈ El Tanque Sisley | 7 | 15 | 2 | 1 | 12 | 14 | 30 | -16 |
▣ Promoted: [1]