England - Premier League 2016/2017

Turno e Returno

Southampton 0 x 2 Chelsea
D W L D W L W W W L
6' E. Hazard
55' Diego Costa
Name Pos On Off R
F. Forster g 0 90 0.00
R. Bertrand dc 0 78 0.00
V. van Dijk dc 0 90 0.00
R. Martina dc 0 90 0.00
José Fonte dc 0 90 0.00
Oriol Romeu cm 0 90 0.00
N. Redmond cm 0 90 0.00
S. Davis cm 0 90 0.00
J. Clasie cm 0 61 0.00
C. Austin fw 0 90 0.00
D. Tadić fw 0 78 0.00
S. Boufal cm 61 90 0.00
S. McQueen dc 78 90 0.00
P. Højbjerg cm 78 90 0.00
J. Ward-Prowse cm 0 0 0.00
M. Yoshida dc 0 0 0.00
S. Taylor g 0 0 0.00
O. Olomola fw 0 0 0.00
Name Pos On Off R
T. Courtois g 0 90 0.00
Marcos Alonso dc 0 90 0.00
Azpilicueta dc 0 90 0.00
David Luiz dc 0 90 0.00
G. Cahill dc 0 90 0.00
N. Kanté cm 0 90 0.00
N. Matić cm 0 90 0.00
V. Moses cm 0 87 0.00
Pedro fw 0 78 0.00
E. Hazard fw 0 90 0.00
Diego Costa fw 0 89 0.00
Willian fw 78 90 0.00
B. Ivanović dc 87 90 0.00
M. Batshuayi fw 89 90 0.00
N. Chalobah cm 0 0 0.00
A. Begović g 0 0 0.00
J. Terry dc 0 0 0.00
Oscar cm 0 0 0.00
Round:10
Attendance:
Date:10/30/2016 - Sunday
Time:12:00
Stadium:
Referee:
Distance:69 miles

Live Odds

Current time: 0

Added time:
Start time:

Previous 5 games

Comments

Leave a comment

You can only leave a comment if you're logged in