Turno e Returno
![]() |
Guarani-SP | 3 | x | 2 | Bahia-BA | ![]() |
|||||||||||||||||
D L W D L | W L L L D | ||||||||||||||||||||||
27' | (own) | Bruno Quadros | |||||||||||||||||||||
Rafael Silva | 45' | ||||||||||||||||||||||
Wágner | 46' | ||||||||||||||||||||||
Wágner | (pen) | 55' | |||||||||||||||||||||
80' | Luiz Alberto | ||||||||||||||||||||||
|
Previous 5 games

Bahia-BA
2
x
0

Guarani-SP

Guarani-SP
1
x
1

Bahia-BA

Guarani-SP
2
x
1

Bahia-BA

Guarani-SP
2
x
2

Bahia-BA

Bahia-BA
1
x
1

Guarani-SP