Turno e Returno
![]() |
Palmeiras-SP | 4 | x | 2 | Vasco-RJ | ![]() |
|||||||||||||||||
W L L L L | L L D D W | ||||||||||||||||||||||
Daniel | 12' | ||||||||||||||||||||||
15' | Ives | ||||||||||||||||||||||
Edmundo | 16' | ||||||||||||||||||||||
36' | (own) | Wendel | |||||||||||||||||||||
Edmundo | 42' | ||||||||||||||||||||||
Enílton | 62' | ||||||||||||||||||||||
|
Previous 5 games

Vasco-RJ
0
x
0

Palmeiras-SP

Palmeiras-SP
5
x
2

Vasco-RJ

Vasco-RJ
2
x
5

Palmeiras-SP

Palmeiras-SP
2
x
2

Vasco-RJ

Vasco-RJ
1
x
0

Palmeiras-SP