1a Fase
![]() |
Villa Nova-MG | 7 | x | 1 | Democrata-GV-MG | ![]() |
|||||||||||||||||
W D D W D | D D W D W | ||||||||||||||||||||||
Fabinho | 6' | ||||||||||||||||||||||
Rômulo | 13' | ||||||||||||||||||||||
Márcio Diogo | 39' | ||||||||||||||||||||||
Rômulo | 69' | ||||||||||||||||||||||
Riso Surubim | (own) | 76' | |||||||||||||||||||||
83' | Rafael | ||||||||||||||||||||||
Paulo César | 88' | ||||||||||||||||||||||
William César | 91' | ||||||||||||||||||||||
|
Previous 5 games
15:00

Democrata-GV-MG
3
x
2

Villa Nova-MG
17:00

Democrata-GV-MG
2
x
1

Villa Nova-MG
17:30

Villa Nova-MG
3
x
1

Democrata-GV-MG

Democrata-GV-MG
4
x
3

Villa Nova-MG

Villa Nova-MG
3
x
1

Democrata-GV-MG