| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
fw | 0.010 | 1.500 | 0.048 | |
|
|
fw | 0.010 | 0.043 | -0.004 | |
|
|
cm | 0.010 | 0.085 | -0.008 | |
|
|
cm | 0.010 | 0.038 | 0.031 | |
|
|
dc | 0.010 | -0.041 | 0.052 | |
|
|
cm | 0.010 | 2.136 | -0.622 | |
|
|
fw | 0.010 | 0.086 | 0.002 | |
|
|
dc | 0.010 | 1.336 | 0.202 | |
|
|
dc | 0.010 | 0.025 | 0.005 | |
|
|
fw | 0.010 | 1.914 | -0.393 | |
|
|
cm | 0.010 | 0.112 | 0.000 | |
|
|
cm | 0.010 | 1.462 | 0.073 | |
|
|
dc | 0.010 | 0.029 | 0.060 | |
|
|
fw | 0.010 | 0.046 | 0.004 | |
|
|
fw | 0.010 | 1.404 | 0.047 | |
|
|
fw | 0.010 | 0.057 | -0.015 | |
|
|
dc | 0.010 | 1.350 | 0.127 | |
|
|
cm | 0.010 | 0.004 | 0.018 | |
|
|
g | 0.010 | 0.024 | 0.098 | |
|
|
fw | 0.010 | 1.674 | -0.190 |

