Listing players



Name Club Pos Rat Off Def
J. N'Guessan Metz cm -0.001 -0.130 -0.020
L. Hurtado Atlético Palmaflor dc -0.001 -0.075 -0.086
C. Waenpaseuth fw -0.001 -0.129 -0.018
Isac Carvalho fw -0.001 -0.094 -0.070
Tadeu Paraná-PR fw -0.001 -0.135 -0.030
A. Esswein Sandhausen cm -0.001 -0.025 -0.031
A. Marotta Vicenza fw -0.001 -0.154 -0.014
J. Troshupa Feronikeli g -0.001 -0.018 -0.293
K. Sarfo APOEL cm -0.001 -0.060 -0.012
L. Novak Bradford City fw -0.001 -0.157 -0.009
Gabriel Falcão Ituano-SP cm -0.001 -0.002 -0.097
A. Oumarou Napredak Kruševac fw -0.001 -0.152 -0.016
N. Sessa Kaiserslautern cm -0.001 -0.096 -0.070
A. Rakić Krupa fw -0.001 -0.165 -0.003
J. Cornejo Aurora cm -0.001 -0.134 -0.033
E. Castillo Monagas cm -0.001 -0.095 -0.023
T. Sosa Defensa y Justicia cm -0.001 -0.119 -0.050
J. Meiser Sonnenhof Großaspach fw -0.001 -0.146 -0.022
S. Cissé Clermont dc -0.001 -0.085 -0.081
D. Elezi Shkëndija fw -0.001 -0.131 -0.025