Listing players



Name Club Pos Rat Off Def
M. Glynn Larne dc -0.001 -0.094 -0.068
D. Montiel Vejle cm -0.001 -0.058 -0.138
V. Kordić Grbalj cm -0.001 -0.142 -0.052
L. Irusta Lanús dc -0.001 -0.088 -0.091
Jonathan Tamimi Degerfors dc -0.001 -0.056 -0.128
M. Hashemnejad fw -0.001 -0.211 0.016
L. Duriatti UT Pétange fw -0.001 -0.138 -0.050
C. Noonan Shamrock Rovers cm -0.001 -0.163 -0.002
B. Tomatis Racing Montevideo fw -0.001 -0.208 0.015
Mohamed Faisal g -0.001 -0.037 -0.326
D. Ozoh Derby County cm -0.001 -0.044 0.005
J. Coulson Leyton Orient dc -0.001 -0.105 -0.090
L. Rodríguez Nacional-PAR cm -0.001 -0.132 -0.063
S. Vargas Nacional-PAR cm -0.001 -0.090 -0.072
V. Hodža Rijeka cm -0.001 -0.063 -0.008
Márcio Luiz Goianésia-GO dc -0.001 0.010 -0.205
Iran Goianésia-GO dc -0.001 0.010 -0.205
K. Reffell Penybont cm -0.001 -0.148 -0.025
D. Achucarro Deportes La Serena dc -0.001 -0.112 -0.083
Vas Núñez dc -0.001 -0.129 -0.056