Listing players



Name Club Pos Rat Off Def
T. Dzotsenidze Dila Gori dc -0.002 -0.076 -0.088
T. Phete Chaves cm -0.002 -0.068 -0.035
A. Vosha Struga fw -0.002 -0.097 -0.081
Brunão Sampaio Corrêa-MA fw -0.002 -0.126 -0.001
T. Olsen Bodø/Glimt fw -0.002 -0.123 0.006
Sergio Bermejo Gil Vicente cm -0.002 -0.116 -0.012
A. Salama Torino fw -0.002 -0.045 -0.002
R. Gattas Gabala fw -0.002 -0.135 -0.114
U. Chukwurah Telavi dc -0.002 -0.126 -0.122
N. Hernández fw -0.002 -0.192 -0.028
B. Önal NEC Nijmegen fw -0.002 -0.020 -0.008
G. Takwara cm -0.002 -0.078 -0.117
E. Batyrkanov cm -0.002 -0.197 -0.044
E. Zengin Karlsruher dc -0.002 -0.058 -0.147
Da Silva Aparecidense-GO dc -0.002 -0.056 0.004
N. Blanco cm -0.002 -0.108 -0.076
João Bosco Villa Nova-MG g -0.002 -0.035 -0.212
M. Mills Forest Green Rovers dc -0.002 -0.059 -0.401
Jean Ceará-CE cm -0.002 -0.018 0.004
M. Na'aman Hapoel Tel Aviv dc -0.002 -0.115 -0.133