Listing players



Name Club Pos Rat Off Def
A. Paşcenco Floreşti cm -0.002 -0.125 -0.121
K. Decker Etzella Ettelbruck fw -0.002 -0.173 -0.076
R. De Fex Żejtun Corinthians cm -0.002 -0.158 -0.091
W. Biedrzycki Wisła Kraków cm -0.002 -0.009 -0.134
Thulio Shkupi g -0.002 -0.037 -0.426
M. Benítez Antwerp cm -0.002 -0.081 0.015
G. Černe Domžale fw -0.002 -0.147 -0.097
M. Pető Fehérvár cm -0.002 -0.139 -0.038
J. Barreda Sport Huancayo dc -0.002 -0.056 -0.171
Y. Vakulko Kryvbas Kryvyi Rih cm -0.002 -0.086 -0.054
E. Isljami Jezero cm -0.002 -0.147 -0.102
D. Kontić Jezero cm -0.002 -0.147 -0.102
F. Muhović Jezero cm -0.002 -0.147 -0.102
M. Fisch Helsingør dc -0.002 -0.071 -0.394
R. Olsen Helsingør dc -0.002 -0.071 -0.394
M. Johannsen Helsingør dc -0.002 -0.071 -0.394
J. Hoey Weymouth cm -0.002 -0.163 -0.087
R. Sánchez fw -0.002 -0.169 -0.046
Rayan Londrina-PR dc -0.002 -0.005 -0.011
D. Coval Petrocub Hîncești g -0.002 -0.027 -0.205