Listing players



Name Club Pos Rat Off Def
D. Rose cm -0.003 -0.137 -0.308
H. Kambou UTC dc -0.003 -0.105 -0.338
Mattheus Ferroviário-CE cm -0.003 -0.039 -0.071
T. Dosmagambetov Astana dc -0.003 -0.087 -0.075
R. Faty Reggina cm -0.003 -0.113 -0.334
M. Burzanović Zeta cm -0.003 -0.141 -0.306
Gil Ramos Vilhenense-RO g -0.003 -0.039 -0.405
V. Bolohan Milsami dc -0.003 -0.093 -0.080
N. Shepperd Queens Park Rangers g -0.003 -0.013 -0.317
V. Eicher 1. FC Heidenheim g -0.003 -0.013 -0.349
Preto Barcarena Santos-AP cm -0.003 -0.140 -0.306
Izan Fernández fw -0.003 -0.180 -0.028
Ángel Bastos Hermannstadt dc -0.003 -0.121 -0.325
M. Colagiovanni AC Virtus cm -0.003 -0.087 -0.330
C. Ross Woking g -0.003 -0.026 -0.352
E. Herrera Academia Puerto Cabello g -0.003 -0.041 -0.403
Y. Çift Samsunspor dc -0.003 -0.047 -0.062
J. Cevallos Olmedo g -0.003 0.000 -0.444
T. Hučko ŠKF Sereď dc -0.003 -0.088 -0.356
Ľ. Michalík ŠKF Sereď dc -0.003 -0.088 -0.356