Listing players



Name Club Pos Rat Off Def
M. Kamara g -0.007 -0.058 -0.986
T. Didillon Willem II g -0.007 -0.015 -0.002
R. Chipolina Lincoln Red Imps dc -0.007 -0.077 -0.301
João Afonso Remo-PA cm -0.007 -0.074 -0.021
J. Galván Argentinos Juniors dc -0.007 -0.010 0.002
M. Tabone Ħamrun Spartans cm -0.007 -0.167 -0.921
João Gabriel Sergipe-SE g -0.007 -0.038 -1.027
A. Levšinas Hegelmann dc -0.007 -0.127 -0.886
A. Malatyali Kayserispor cm -0.007 -0.157 -0.924
T. Fukui Arouca cm -0.007 -0.037 -0.012
R. Sanusi Beerschot cm -0.007 -0.055 -0.053
Roberto Rio Branco-AC cm -0.007 -0.171 -0.919
Maílson Capital-TO cm -0.007 -0.566 -0.510
G. Kostadinov APOEL cm -0.007 -0.059 0.007
Y. Morán cm -0.007 -0.183 -0.888
N. Cabrera cm -0.007 -0.183 -0.888
C. Despeine dc -0.007 -0.155 -0.929
Busanello Malmö dc -0.007 -0.002 -0.042
P. Kühn VfL Osnabrück g -0.007 -0.021 -0.070
D. Namasaka cm -0.007 -0.137 -0.026