Listing players



Name Club Pos Rat Off Def
Fernandinho Atlético-PR cm 0.082 0.056 0.031
Andrey Santos Strasbourg cm 0.082 0.095 0.011
C. Tolisso Lyon cm 0.082 0.064 0.026
Sivera Deportivo Alavés g 0.082 -0.004 0.093
Gorosabel Athletic de Bilbao dc 0.082 -0.003 0.090
Iñaki Peña Barcelona g 0.082 0.039 0.085
J. Kiwior Arsenal dc 0.082 0.047 0.044
Marinho Fortaleza-CE fw 0.081 0.093 0.013
Daniel Bragança Sporting CP cm 0.081 0.164 0.036
Luciano Bahia-BA dc 0.081 0.035 0.047
M. Locatelli Juventus cm 0.081 0.032 0.050
Alex Sandro Flamengo-RJ dc 0.081 0.035 0.100
G. Mercado Internacional-RS dc 0.081 0.015 0.074
Marlon Freitas Botafogo-RJ cm 0.081 0.039 0.042
K. Tete Fulham dc 0.081 0.048 0.070
D. Ćaleta-Car Lyon dc 0.081 0.031 0.052
C. Dawson Wolverhampton dc 0.081 0.042 0.047
F. Petroli Godoy Cruz g 0.081 -0.009 0.102
R. Yates Nottingham Forest cm 0.081 0.048 0.038
Angeliño Roma dc 0.081 0.026 0.055