Best averages
Name | Average | Maximum | Minimum | Games |
---|---|---|---|---|
Cruzeiro-MG | 81039 | 81039 | 81039 | 1 |
América-MG | 18564 | 18564 | 18564 | 1 |
Democrata-GV-MG | 10730 | 11470 | 9991 | 2 |
Atlético-MG | 8192 | 28431 | 1501 | 12 |
Ipiranga-MG | 6383 | 6383 | 6383 | 1 |
Esportivo-MG | 5098 | 5098 | 5098 | 1 |
Juventus-MG | 4718 | 4718 | 4718 | 1 |
Ribeiro Junqueira | 3403 | 3403 | 3403 | 1 |
Rio Branco-MG | 3398 | 3398 | 3398 | 1 |
Valeriodoce-MG | 2573 | 2573 | 2573 | 1 |
Democrata-SL-MG | 1752 | 1752 | 1752 | 1 |
Flamengo EC | 1200 | 1200 | 1200 | 1 |
Uberlândia-MG | 0 | 0 | ||
Patrocinense-MG | 0 | 0 | ||
Tupi-MG | 0 | 0 | ||
Pouso Alegre-MG | 0 | 0 | ||
Fabril | 0 | 0 | ||
Trespontano | 0 | 0 | ||
Villa Nova-MG | 0 | 0 | ||
Caldense-MG | 0 | 0 | ||
Nacional de Uberaba | 0 | 0 | ||
Paraisense | 0 | 0 | ||
Araxá-MG | 0 | 0 | ||
Uberaba-MG | 0 | 0 |
Most attended games
11/10/1991 - Sunday
Attendance:
Caldense-MG
1
x
1
Nacional de Uberaba
11/20/1991 - Wednesday
Attendance:
Caldense-MG
1
x
0
Ipiranga-MG
11/24/1991 - Sunday
Attendance:
Caldense-MG
1
x
0
Ribeiro Junqueira
12/04/1991 - Wednesday
Attendance:
Villa Nova-MG
2
x
2
Caldense-MG
11/23/1991 - Saturday
Attendance:
Villa Nova-MG
2
x
1
Araxá-MG
11/21/1991 - Thursday
Attendance:
Villa Nova-MG
3
x
0
Nacional de Uberaba
12/08/1991 - Sunday
Attendance:
Villa Nova-MG
2
x
2
Ipiranga-MG
11/10/1991 - Sunday
Attendance:
Villa Nova-MG
1
x
2
Ribeiro Junqueira
11/10/1991 - Sunday
Attendance:
Democrata-SL-MG
4
x
3
Uberlândia-MG
11/21/1991 - Thursday
Attendance:
Democrata-SL-MG
2
x
2
Valeriodoce-MG