Best averages
Name | Average | Maximum | Minimum | Games |
---|---|---|---|---|
Cruzeiro-MG | 81039 | 81039 | 81039 | 1 |
América-MG | 18564 | 18564 | 18564 | 1 |
Democrata-GV-MG | 10730 | 11470 | 9991 | 2 |
Atlético-MG | 8192 | 28431 | 1501 | 12 |
Ipiranga-MG | 6383 | 6383 | 6383 | 1 |
Esportivo-MG | 5098 | 5098 | 5098 | 1 |
Juventus-MG | 4718 | 4718 | 4718 | 1 |
Ribeiro Junqueira | 3403 | 3403 | 3403 | 1 |
Rio Branco-MG | 3398 | 3398 | 3398 | 1 |
Valeriodoce-MG | 2573 | 2573 | 2573 | 1 |
Democrata-SL-MG | 1752 | 1752 | 1752 | 1 |
Flamengo EC | 1200 | 1200 | 1200 | 1 |
Uberlândia-MG | 0 | 0 | ||
Patrocinense-MG | 0 | 0 | ||
Tupi-MG | 0 | 0 | ||
Pouso Alegre-MG | 0 | 0 | ||
Fabril | 0 | 0 | ||
Trespontano | 0 | 0 | ||
Villa Nova-MG | 0 | 0 | ||
Caldense-MG | 0 | 0 | ||
Nacional de Uberaba | 0 | 0 | ||
Paraisense | 0 | 0 | ||
Araxá-MG | 0 | 0 | ||
Uberaba-MG | 0 | 0 |
Most attended games
11/03/1991 - Sunday
Attendance:
Tupi-MG
3
x
2
Trespontano
12/14/1991 - Saturday
Attendance:
Tupi-MG
0
x
0
Flamengo EC
12/04/1991 - Wednesday
Attendance:
Tupi-MG
0
x
0
Juventus-MG
12/08/1991 - Sunday
Attendance:
Uberaba-MG
2
x
0
Tupi-MG
11/27/1991 - Wednesday
Attendance:
Uberaba-MG
3
x
0
Patrocinense-MG
11/14/1991 - Thursday
Attendance:
Uberaba-MG
2
x
0
Trespontano
11/24/1991 - Sunday
Attendance:
Uberaba-MG
2
x
1
Flamengo EC
11/10/1991 - Sunday
Attendance:
Uberaba-MG
2
x
0
Juventus-MG
12/12/1991 - Thursday
Attendance:
Valeriodoce-MG
2
x
0
Democrata-SL-MG
11/17/1991 - Sunday
Attendance:
Valeriodoce-MG
0
x
1
Uberlândia-MG