Best averages
Name | Average | Maximum | Minimum | Games |
---|---|---|---|---|
Manchester United | 74864 | 75316 | 73709 | 19 |
Arsenal | 59927 | 60103 | 59084 | 19 |
Manchester City | 45512 | 47370 | 40292 | 19 |
Liverpool | 42863 | 44392 | 37697 | 19 |
Chelsea | 41422 | 41836 | 40137 | 19 |
Sunderland | 40355 | 47641 | 34821 | 19 |
Aston Villa | 38573 | 42788 | 32917 | 19 |
Everton | 36725 | 39652 | 32163 | 19 |
Tottenham Hotspur | 35794 | 36041 | 35318 | 19 |
West Ham United | 33683 | 34989 | 30024 | 19 |
Wolverhampton | 28365 | 29023 | 26668 | 19 |
Stoke City | 27162 | 27604 | 25104 | 19 |
Blackburn Rovers | 25428 | 29912 | 21287 | 19 |
Birmingham City | 25246 | 28958 | 19922 | 19 |
Hull City | 24389 | 25030 | 22822 | 19 |
Fulham | 23909 | 25700 | 20831 | 19 |
Bolton Wanderers | 21880 | 25370 | 17849 | 19 |
Burnley | 20653 | 21761 | 18397 | 19 |
Portsmouth | 18249 | 20821 | 16207 | 19 |
Wigan Athletic | 17997 | 22113 | 14166 | 19 |
Most attended games
05/09/2010 - Sunday
Attendance: 75316
11:00
Manchester United
4
x
0
Stoke City
04/24/2010 - Saturday
Attendance: 75268
07:45
Manchester United
3
x
1
Tottenham Hotspur
04/03/2010 - Saturday
Attendance: 75217
07:45
Manchester United
1
x
2
Chelsea
03/21/2010 - Sunday
Attendance: 75216
09:30
Manchester United
2
x
1
Liverpool
03/14/2010 - Sunday
Attendance: 75207
09:30
Manchester United
3
x
0
Fulham
11/21/2009 - Saturday
Attendance: 75169
12:30
Manchester United
3
x
0
Everton
12/12/2009 - Saturday
Attendance: 75130
12:30
Manchester United
0
x
1
Aston Villa
01/16/2010 - Saturday
Attendance: 75120
10:00
Manchester United
3
x
0
Burnley
10/03/2009 - Saturday
Attendance: 75114
12:30
Manchester United
2
x
2
Sunderland
10/17/2009 - Saturday
Attendance: 75103
10:00
Manchester United
2
x
1
Bolton Wanderers