Best averages
Name | Average | Maximum | Minimum | Games |
---|---|---|---|---|
Manchester United | 74864 | 75316 | 73709 | 19 |
Arsenal | 59927 | 60103 | 59084 | 19 |
Manchester City | 45512 | 47370 | 40292 | 19 |
Liverpool | 42863 | 44392 | 37697 | 19 |
Chelsea | 41422 | 41836 | 40137 | 19 |
Sunderland | 40355 | 47641 | 34821 | 19 |
Aston Villa | 38573 | 42788 | 32917 | 19 |
Everton | 36725 | 39652 | 32163 | 19 |
Tottenham Hotspur | 35794 | 36041 | 35318 | 19 |
West Ham United | 33683 | 34989 | 30024 | 19 |
Wolverhampton | 28365 | 29023 | 26668 | 19 |
Stoke City | 27162 | 27604 | 25104 | 19 |
Blackburn Rovers | 25428 | 29912 | 21287 | 19 |
Birmingham City | 25246 | 28958 | 19922 | 19 |
Hull City | 24389 | 25030 | 22822 | 19 |
Fulham | 23909 | 25700 | 20831 | 19 |
Bolton Wanderers | 21880 | 25370 | 17849 | 19 |
Burnley | 20653 | 21761 | 18397 | 19 |
Portsmouth | 18249 | 20821 | 16207 | 19 |
Wigan Athletic | 17997 | 22113 | 14166 | 19 |
Most attended games
01/27/2010 - Wednesday
Attendance: 39601
11:45
Aston Villa
0
x
0
Arsenal
02/20/2010 - Saturday
Attendance: 39448
04:45
Everton
3
x
1
Manchester United
12/28/2009 - Monday
Attendance: 39419
07:00
Everton
2
x
0
Burnley
10/17/2009 - Saturday
Attendance: 39319
07:00
Everton
1
x
1
Wolverhampton
08/15/2009 - Saturday
Attendance: 39309
09:30
Everton
1
x
6
Arsenal
10/17/2009 - Saturday
Attendance: 39047
04:45
Aston Villa
2
x
1
Chelsea
10/31/2009 - Saturday
Attendance: 39033
08:00
Sunderland
2
x
2
West Ham United
09/12/2009 - Saturday
Attendance: 38997
07:00
Sunderland
4
x
1
Hull City
05/09/2010 - Sunday
Attendance: 38730
08:00
Everton
1
x
0
Portsmouth
04/14/2010 - Wednesday
Attendance: 38729
11:45
Aston Villa
2
x
2
Everton