Best averages
Name | Average | Maximum | Minimum | Games |
---|---|---|---|---|
Manchester United | 75109 | 75486 | 73401 | 19 |
Arsenal | 60025 | 60112 | 59552 | 19 |
Newcastle United | 47717 | 51988 | 41053 | 19 |
Manchester City | 45905 | 47679 | 43077 | 19 |
Liverpool | 42820 | 44923 | 35400 | 19 |
Chelsea | 41435 | 41829 | 40734 | 19 |
Sunderland | 40011 | 47864 | 35101 | 19 |
Aston Villa | 37220 | 42785 | 32627 | 19 |
Everton | 36038 | 39673 | 31808 | 19 |
Tottenham Hotspur | 35689 | 36197 | 32702 | 19 |
West Ham United | 33383 | 34941 | 31194 | 18 |
Wolverhampton | 27695 | 29086 | 25112 | 19 |
Stoke City | 26858 | 27566 | 25019 | 19 |
Birmingham City | 25461 | 28270 | 21394 | 19 |
Fulham | 25042 | 25694 | 23222 | 19 |
Blackburn Rovers | 24999 | 29867 | 21848 | 19 |
West Bromwich Albion | 24682 | 26196 | 22846 | 19 |
Bolton Wanderers | 22869 | 26881 | 18139 | 19 |
Wigan Athletic | 16812 | 22043 | 14042 | 19 |
Blackpool | 15779 | 16116 | 14550 | 19 |
Most attended games
05/22/2011 - Sunday
Attendance: 29009
08:00
Wolverhampton
2
x
3
Blackburn Rovers
04/30/2011 - Saturday
Attendance: 28985
07:00
Blackburn Rovers
1
x
0
Bolton Wanderers
01/22/2011 - Saturday
Attendance: 28869
04:45
Wolverhampton
0
x
3
Liverpool
04/23/2011 - Saturday
Attendance: 28825
07:00
Wolverhampton
1
x
1
Fulham
02/05/2011 - Saturday
Attendance: 28811
09:30
Wolverhampton
2
x
1
Manchester United
03/06/2011 - Sunday
Attendance: 28669
08:00
Wolverhampton
3
x
3
Tottenham Hotspur
10/16/2010 - Saturday
Attendance: 28582
07:00
Wolverhampton
1
x
1
West Ham United
05/08/2011 - Sunday
Attendance: 28510
04:00
Wolverhampton
3
x
1
West Bromwich Albion
04/09/2011 - Saturday
Attendance: 28426
07:00
Blackburn Rovers
1
x
1
Birmingham City
04/09/2011 - Saturday
Attendance: 28352
04:45
Wolverhampton
0
x
3
Everton