Best averages
Name | Average | Maximum | Minimum | Games |
---|---|---|---|---|
Manchester United | 75109 | 75486 | 73401 | 19 |
Arsenal | 60025 | 60112 | 59552 | 19 |
Newcastle United | 47717 | 51988 | 41053 | 19 |
Manchester City | 45905 | 47679 | 43077 | 19 |
Liverpool | 42820 | 44923 | 35400 | 19 |
Chelsea | 41435 | 41829 | 40734 | 19 |
Sunderland | 40011 | 47864 | 35101 | 19 |
Aston Villa | 37220 | 42785 | 32627 | 19 |
Everton | 36038 | 39673 | 31808 | 19 |
Tottenham Hotspur | 35689 | 36197 | 32702 | 19 |
West Ham United | 33383 | 34941 | 31194 | 18 |
Wolverhampton | 27695 | 29086 | 25112 | 19 |
Stoke City | 26858 | 27566 | 25019 | 19 |
Birmingham City | 25461 | 28270 | 21394 | 19 |
Fulham | 25042 | 25694 | 23222 | 19 |
Blackburn Rovers | 24999 | 29867 | 21848 | 19 |
West Bromwich Albion | 24682 | 26196 | 22846 | 19 |
Bolton Wanderers | 22869 | 26881 | 18139 | 19 |
Wigan Athletic | 16812 | 22043 | 14042 | 19 |
Blackpool | 15779 | 16116 | 14550 | 19 |
Most attended games
04/26/2011 - Tuesday
Attendance: 27030
14:45
Stoke City
3
x
0
Wolverhampton
09/18/2010 - Saturday
Attendance: 27028
07:45
Stoke City
1
x
1
West Ham United
03/05/2011 - Saturday
Attendance: 27013
07:45
Birmingham City
1
x
3
West Bromwich Albion
12/28/2010 - Tuesday
Attendance: 26954
10:00
Stoke City
0
x
2
Fulham
12/26/2010 - Sunday
Attendance: 26901
10:00
Wolverhampton
1
x
2
Wigan Athletic
04/24/2011 - Sunday
Attendance: 26881
11:00
Bolton Wanderers
2
x
1
Arsenal
12/11/2010 - Saturday
Attendance: 26879
10:00
Stoke City
0
x
1
Blackpool
10/23/2010 - Saturday
Attendance: 26850
10:00
Birmingham City
2
x
0
Blackpool
01/15/2011 - Saturday
Attendance: 26809
10:00
Stoke City
2
x
0
Bolton Wanderers
02/12/2011 - Saturday
Attendance: 26781
10:00
Blackburn Rovers
0
x
0
Newcastle United