England - Premier League 2004/2005

Best averages

Name Average Maximum Minimum Games
Manchester United 67870 67989 67704 19
Newcastle United 51839 52326 50430 19
Manchester City 45192 47221 42453 19
Liverpool 42586 44224 35064 19
Chelsea 41870 42328 40864 19
Arsenal 37979 38164 37010 19
Aston Villa 37353 42593 31312 19
Everton 36834 40552 32406 19
Tottenham Hotspur 35872 36105 35105 19
Middlesbrough 32012 34836 29603 19
Southampton 30609 32066 27343 19
Birmingham City 28775 29382 27177 19
Charlton Athletic 26350 27104 24263 19
Bolton Wanderers 26005 27880 23692 19
West Bromwich Albion 25986 27751 23849 19
Norwich City 24350 25522 23549 19
Crystal Palace 24108 26193 20705 19
Blackburn Rovers 22315 29271 18006 19
Portsmouth 20072 20210 19620 19
Fulham 19838 21940 16180 19

Most attended games

03/05/2005 - Saturday
Attendance: 34201
01/01/2005 - Saturday
Attendance: 34199
09/19/2004 - Sunday
Attendance: 34078
04/09/2005 - Saturday
Attendance: 33874
04/23/2005 - Saturday
Attendance: 32951
11/06/2004 - Saturday
Attendance: 32633
03/06/2005 - Sunday
Attendance: 32406
09/25/2004 - Saturday
Attendance: 32341
05/15/2005 - Sunday
Attendance: 32066
01/22/2005 - Saturday
Attendance: 32017