Best averages
Name | Average | Maximum | Minimum | Games |
---|---|---|---|---|
Manchester United | 67870 | 67989 | 67704 | 19 |
Newcastle United | 51839 | 52326 | 50430 | 19 |
Manchester City | 45192 | 47221 | 42453 | 19 |
Liverpool | 42586 | 44224 | 35064 | 19 |
Chelsea | 41870 | 42328 | 40864 | 19 |
Arsenal | 37979 | 38164 | 37010 | 19 |
Aston Villa | 37353 | 42593 | 31312 | 19 |
Everton | 36834 | 40552 | 32406 | 19 |
Tottenham Hotspur | 35872 | 36105 | 35105 | 19 |
Middlesbrough | 32012 | 34836 | 29603 | 19 |
Southampton | 30609 | 32066 | 27343 | 19 |
Birmingham City | 28775 | 29382 | 27177 | 19 |
Charlton Athletic | 26350 | 27104 | 24263 | 19 |
Bolton Wanderers | 26005 | 27880 | 23692 | 19 |
West Bromwich Albion | 25986 | 27751 | 23849 | 19 |
Norwich City | 24350 | 25522 | 23549 | 19 |
Crystal Palace | 24108 | 26193 | 20705 | 19 |
Blackburn Rovers | 22315 | 29271 | 18006 | 19 |
Portsmouth | 20072 | 20210 | 19620 | 19 |
Fulham | 19838 | 21940 | 16180 | 19 |
Most attended games
04/02/2005 - Saturday
Attendance: 31949
Southampton
1
x
3
Chelsea
04/30/2005 - Saturday
Attendance: 31944
Southampton
4
x
3
Norwich City
04/16/2005 - Saturday
Attendance: 31926
Southampton
2
x
3
Aston Villa
03/05/2005 - Saturday
Attendance: 31903
Southampton
1
x
0
Tottenham Hotspur
11/27/2004 - Saturday
Attendance: 31833
Southampton
2
x
2
Crystal Palace
02/26/2005 - Saturday
Attendance: 31815
Southampton
1
x
1
Arsenal
01/16/2005 - Sunday
Attendance: 31794
Middlesbrough
1
x
1
Everton
08/28/2004 - Saturday
Attendance: 31560
Middlesbrough
2
x
1
Crystal Palace
02/06/2005 - Sunday
Attendance: 31509
Southampton
2
x
2
Everton
12/18/2004 - Saturday
Attendance: 31338
Middlesbrough
3
x
0
Aston Villa