Group Phase | Oitavas de final | Quartas de final | Semi-final | Final |
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Juventus | 15 | 6 | 5 | 0 | 1 | 12 | 5 | 7 |
2 | ⚈⚈⚈⚈⚈ Bayern Munich | 13 | 6 | 4 | 1 | 1 | 10 | 4 | 6 |
3 | ⚈⚈⚈⚈⚈ Club Brugge | 7 | 6 | 2 | 1 | 3 | 6 | 7 | -1 |
4 | ⚈⚈⚈⚈⚈ Rapid Wien | 0 | 6 | 0 | 0 | 6 | 3 | 15 | -12 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Arsenal | 16 | 6 | 5 | 1 | 0 | 10 | 2 | 8 |
2 | ⚈⚈⚈⚈⚈ Ajax | 11 | 6 | 3 | 2 | 1 | 10 | 6 | 4 |
3 | ⚈⚈⚈⚈⚈ FC Thun | 4 | 6 | 1 | 1 | 4 | 4 | 9 | -5 |
4 | ⚈⚈⚈⚈⚈ Sparta Praha | 2 | 6 | 0 | 2 | 4 | 2 | 9 | -7 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Barcelona | 16 | 6 | 5 | 1 | 0 | 16 | 2 | 14 |
2 | ⚈⚈⚈⚈⚈ Werder Bremen | 7 | 6 | 2 | 1 | 3 | 12 | 12 | 0 |
3 | ⚈⚈⚈⚈⚈ Udinese | 7 | 6 | 2 | 1 | 3 | 10 | 12 | -2 |
4 | ⚈⚈⚈⚈⚈ Panathinaikos | 4 | 6 | 1 | 1 | 4 | 4 | 16 | -12 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Villarreal | 10 | 6 | 2 | 4 | 0 | 3 | 1 | 2 |
2 | ⚈⚈⚈⚈⚈ Benfica | 8 | 6 | 2 | 2 | 2 | 5 | 5 | 0 |
3 | ⚈⚈⚈⚈⚈ Manchester United | 6 | 6 | 1 | 3 | 2 | 3 | 4 | -1 |
4 | ⚈⚈⚈⚈⚈ Lille | 6 | 6 | 1 | 3 | 2 | 1 | 2 | -1 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Milan | 11 | 6 | 3 | 2 | 1 | 12 | 6 | 6 |
2 | ⚈⚈⚈⚈⚈ PSV Eindhoven | 10 | 6 | 3 | 1 | 2 | 4 | 6 | -2 |
3 | ⚈⚈⚈⚈⚈ Schalke 04 | 8 | 6 | 2 | 2 | 2 | 12 | 9 | 3 |
4 | ⚈⚈⚈⚈⚈ Fenerbahçe | 4 | 6 | 1 | 1 | 4 | 7 | 14 | -7 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Lyon | 16 | 6 | 5 | 1 | 0 | 13 | 4 | 9 |
2 | ⚈⚈⚈⚈⚈ Real Madrid | 10 | 6 | 3 | 1 | 2 | 10 | 8 | 2 |
3 | ⚈⚈⚈⚈⚈ Rosenborg | 4 | 6 | 1 | 1 | 4 | 6 | 11 | -5 |
4 | ⚈⚈⚈⚈⚈ Olympiacos | 4 | 6 | 1 | 1 | 4 | 7 | 13 | -6 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Liverpool | 12 | 6 | 3 | 3 | 0 | 6 | 1 | 5 |
2 | ⚈⚈⚈⚈⚈ Chelsea | 11 | 6 | 3 | 2 | 1 | 7 | 1 | 6 |
3 | ⚈⚈⚈⚈⚈ Betis | 7 | 6 | 2 | 1 | 3 | 3 | 7 | -4 |
4 | ⚈⚈⚈⚈⚈ Anderlecht | 3 | 6 | 1 | 0 | 5 | 1 | 8 | -7 |
▣ Promoted: [1, 2]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Internazionale | 13 | 6 | 4 | 1 | 1 | 9 | 4 | 5 |
2 | ⚈⚈⚈⚈⚈ Rangers | 7 | 6 | 1 | 4 | 1 | 7 | 7 | 0 |
3 | ⚈⚈⚈⚈⚈ Artmedia Petrzalka | 6 | 6 | 1 | 3 | 2 | 5 | 9 | -4 |
4 | ⚈⚈⚈⚈⚈ Porto | 5 | 6 | 1 | 2 | 3 | 8 | 9 | -1 |
▣ Promoted: [1, 2]