Regular Season | Relegation Round | Championship Round | Europa League Playoffs Quarterfinal | Europa League Playoffs Semifinals | Europa League Playoffs Final |
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ AGF Aarhus | 12 | 6 | 4 | 0 | 2 | 12 | 7 | 5 |
2 | ⚈⚈⚈⚈⚈ Hobro | 12 | 6 | 4 | 0 | 2 | 8 | 6 | 2 |
3 | ⚈⚈⚈⚈⚈ Helsingør | 7 | 6 | 2 | 1 | 3 | 6 | 9 | -3 |
4 | ⚈⚈⚈⚈⚈ Silkeborg | 4 | 6 | 1 | 1 | 4 | 7 | 11 | -4 |
▣ Europa League Playoffs: [1, 2]
▣ Relegation Playoffs: [3, 4]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Odense | 11 | 6 | 3 | 2 | 1 | 11 | 6 | 5 |
2 | ⚈⚈⚈⚈⚈ Randers | 10 | 6 | 3 | 1 | 2 | 9 | 6 | 3 |
3 | ⚈⚈⚈⚈⚈ SønderjyskE | 10 | 6 | 3 | 1 | 2 | 6 | 6 | 0 |
4 | ⚈⚈⚈⚈⚈ Lyngby | 2 | 6 | 0 | 2 | 4 | 4 | 12 | -8 |
▣ Europa League Playoffs: [1, 2]
▣ Relegation Playoffs: [3, 4]