Turno e Returno |
Grupo Único
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Infonet Tallinn | 80 | 36 | 24 | 8 | 4 | 74 | 33 | 41 |
2 | ⚈⚈⚈⚈⚈ Levadia Tallinn | 78 | 36 | 24 | 6 | 6 | 77 | 30 | 47 |
3 | ⚈⚈⚈⚈⚈ Nõmme Kalju | 75 | 36 | 22 | 9 | 5 | 70 | 28 | 42 |
4 | ⚈⚈⚈⚈⚈ Flora | 73 | 36 | 21 | 10 | 5 | 96 | 31 | 65 |
5 | ⚈⚈⚈⚈⚈ Sillamäe | 51 | 36 | 14 | 9 | 13 | 65 | 55 | 10 |
6 | ⚈⚈⚈⚈⚈ Paide Linnameeskond | 48 | 36 | 14 | 6 | 16 | 58 | 61 | -3 |
7 | ⚈⚈⚈⚈⚈ Tammeka | 41 | 36 | 12 | 5 | 19 | 43 | 65 | -22 |
8 | ⚈⚈⚈⚈⚈ Narva Trans | 41 | 36 | 11 | 8 | 17 | 60 | 68 | -8 |
9 | ⚈⚈⚈⚈⚈ Pärnu Linnameeskond | 17 | 36 | 5 | 2 | 29 | 24 | 98 | -74 |
10 | ⚈⚈⚈⚈⚈ Rakvere Tarvas | 3 | 36 | 0 | 3 | 33 | 15 | 113 | -98 |
▣ Champions League: [1]
▣ Europa League: [2, 3, 4]
▣ Relegation Play-off: [9]
▣ Relegation: [10]