Turno e Returno | Relegation Round | Championship Round |
Grupo Único
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ APOEL | 51 | 22 | 16 | 3 | 3 | 57 | 19 | 38 |
2 | ⚈⚈⚈⚈⚈ Apollon Limassol | 49 | 22 | 14 | 7 | 1 | 54 | 13 | 41 |
3 | ⚈⚈⚈⚈⚈ Anorthosis Famagusta | 47 | 22 | 13 | 8 | 1 | 32 | 15 | 17 |
4 | ⚈⚈⚈⚈⚈ AEK Lárnaca | 46 | 22 | 14 | 4 | 4 | 48 | 19 | 29 |
5 | ⚈⚈⚈⚈⚈ AEL Limassol | 39 | 22 | 11 | 6 | 5 | 27 | 14 | 13 |
6 | ⚈⚈⚈⚈⚈ Omonia | 38 | 22 | 11 | 5 | 6 | 44 | 32 | 12 |
7 | ⚈⚈⚈⚈⚈ Doxa Katokopia | 27 | 22 | 8 | 3 | 11 | 27 | 36 | -9 |
8 | ⚈⚈⚈⚈⚈ Ermis Aradippou | 24 | 22 | 7 | 3 | 12 | 29 | 42 | -13 |
9 | ⚈⚈⚈⚈⚈ Alki Oroklini | 23 | 22 | 6 | 5 | 11 | 26 | 42 | -16 |
10 | ⚈⚈⚈⚈⚈ Pafos FC | 21 | 22 | 5 | 6 | 11 | 13 | 33 | -20 |
11 | ⚈⚈⚈⚈⚈ Nea Salamis Famagusta | 18 | 22 | 4 | 6 | 12 | 21 | 41 | -20 |
12 | ⚈⚈⚈⚈⚈ Olympiakos Nicosia | 17 | 22 | 3 | 8 | 11 | 19 | 47 | -28 |
13 | ⚈⚈⚈⚈⚈ Aris Limassol | 16 | 22 | 3 | 7 | 12 | 18 | 35 | -17 |
14 | ⚈⚈⚈⚈⚈ Ethnikos Achna | 8 | 22 | 1 | 5 | 16 | 16 | 43 | -27 |
▣ Championship Round: [1, 2, 3, 4, 5, 6]
▣ Relegation Round: [7, 8, 9, 10, 11, 12]
▣ Relegation: [13, 14]