Turno e Returno | Relegation Round | Championship Round |
Grupo Único
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ APOEL | 86 | 10 | 7 | 2 | 1 | 20 | 10 | 10 |
2 | ⚈⚈⚈⚈⚈ Apollon Limassol | 82 | 10 | 7 | 0 | 3 | 23 | 11 | 12 |
3 | ⚈⚈⚈⚈⚈ Anorthosis Famagusta | 69 | 10 | 3 | 4 | 3 | 12 | 12 | 0 |
4 | ⚈⚈⚈⚈⚈ AEK Lárnaca | 68 | 10 | 4 | 3 | 3 | 17 | 15 | 2 |
5 | ⚈⚈⚈⚈⚈ AEL Limassol | 58 | 10 | 3 | 1 | 6 | 12 | 21 | -9 |
6 | ⚈⚈⚈⚈⚈ Omonia | 47 | 10 | 1 | 0 | 9 | 7 | 22 | -15 |
▣ Champions League 1st Qualifying Round: [1]
▣ Europa League 1st Qualifying Round: [2, 3]