Turno e Returno | Relegation Round | Championship Round |
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Etar Veliko Tarnovo | 51 | 6 | 3 | 2 | 1 | 9 | 4 | 5 |
2 | ⚈⚈⚈⚈⚈ Botev Vratsa | 45 | 6 | 4 | 2 | 0 | 20 | 4 | 16 |
3 | ⚈⚈⚈⚈⚈ Vitosha Bistritsa | 34 | 6 | 3 | 0 | 3 | 9 | 10 | -1 |
4 | ⚈⚈⚈⚈⚈ Vereya Stara Zagora | 6 | 6 | 0 | 0 | 6 | 1 | 21 | -20 |
▣ Europa League Playoffs: [1, 2]
▣ Relegation Playoffs: [3, 4]
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Slavia Sofia | 39 | 6 | 1 | 3 | 2 | 9 | 11 | -2 |
2 | ⚈⚈⚈⚈⚈ Lokomotiv Plovdiv | 38 | 6 | 0 | 3 | 3 | 5 | 9 | -4 |
3 | ⚈⚈⚈⚈⚈ Septemvri | 33 | 6 | 3 | 3 | 0 | 9 | 6 | 3 |
4 | ⚈⚈⚈⚈⚈ Dunav Ruse | 29 | 6 | 2 | 3 | 1 | 11 | 8 | 3 |
▣ Europa League Playoffs: [1, 2]
▣ Relegation Playoffs: [3, 4]