Turno e Returno | Playoffs Semifinals | Playoffs Final |
Grupo Único
# | Name | Pts | G | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Leeds United | 93 | 46 | 28 | 9 | 9 | 77 | 35 | 42 |
2 | ⚈⚈⚈⚈⚈ West Bromwich Albion | 83 | 46 | 22 | 17 | 7 | 77 | 45 | 32 |
3 | ⚈⚈⚈⚈⚈ Brentford | 81 | 46 | 24 | 9 | 13 | 80 | 38 | 42 |
4 | ⚈⚈⚈⚈⚈ Fulham | 81 | 46 | 23 | 12 | 11 | 64 | 48 | 16 |
5 | ⚈⚈⚈⚈⚈ Cardiff City | 73 | 46 | 19 | 16 | 11 | 68 | 58 | 10 |
6 | ⚈⚈⚈⚈⚈ Swansea City | 70 | 46 | 18 | 16 | 12 | 62 | 53 | 9 |
7 | ⚈⚈⚈⚈⚈ Nottingham Forest | 70 | 46 | 18 | 16 | 12 | 58 | 50 | 8 |
8 | ⚈⚈⚈⚈⚈ Millwall | 68 | 46 | 17 | 17 | 12 | 57 | 51 | 6 |
9 | ⚈⚈⚈⚈⚈ Preston North End | 66 | 46 | 18 | 12 | 16 | 59 | 54 | 5 |
10 | ⚈⚈⚈⚈⚈ Derby County | 64 | 46 | 17 | 13 | 16 | 62 | 64 | -2 |
11 | ⚈⚈⚈⚈⚈ Blackburn Rovers | 63 | 46 | 17 | 12 | 17 | 66 | 63 | 3 |
12 | ⚈⚈⚈⚈⚈ Bristol City | 63 | 46 | 17 | 12 | 17 | 60 | 65 | -5 |
13 | ⚈⚈⚈⚈⚈ Queens Park Rangers | 58 | 46 | 16 | 10 | 20 | 67 | 76 | -9 |
14 | ⚈⚈⚈⚈⚈ Reading | 56 | 46 | 15 | 11 | 20 | 59 | 58 | 1 |
15 | ⚈⚈⚈⚈⚈ Stoke City | 56 | 46 | 16 | 8 | 22 | 62 | 68 | -6 |
16 | ⚈⚈⚈⚈⚈ Sheffield Wednesday | 56 | 46 | 15 | 11 | 20 | 58 | 66 | -8 |
17 | ⚈⚈⚈⚈⚈ Middlesbrough | 53 | 46 | 13 | 14 | 19 | 48 | 61 | -13 |
18 | ⚈⚈⚈⚈⚈ Huddersfield Town | 51 | 46 | 13 | 12 | 21 | 52 | 70 | -18 |
19 | ⚈⚈⚈⚈⚈ Luton Town | 51 | 46 | 14 | 9 | 23 | 54 | 82 | -28 |
20 | ⚈⚈⚈⚈⚈ Birmingham City | 50 | 46 | 12 | 14 | 20 | 54 | 75 | -21 |
21 | ⚈⚈⚈⚈⚈ Barnsley | 49 | 46 | 12 | 13 | 21 | 49 | 69 | -20 |
22 | ⚈⚈⚈⚈⚈ Charlton Athletic | 48 | 46 | 12 | 12 | 22 | 50 | 65 | -15 |
23 | ⚈⚈⚈⚈⚈ Wigan Athletic | 47 | 46 | 15 | 14 | 17 | 57 | 56 | 1 |
24 | ⚈⚈⚈⚈⚈ Hull City | 45 | 46 | 12 | 9 | 25 | 57 | 87 | -30 |
▣ Champion and Promotion: [1]
▣ Promotion: [2]
▣ Promotion Playoffs: [3, 4, 5, 6]
▣ Relegation: [22, 23, 24]